Standings

You are here

Spring 2024 Season Notes

  1. Rec teams were grouped by geography as best as we could. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods.
  2. We did not have enough teams to have A and B divisions for 5th and 6th grade girls athletic so there will be a single athletic division for those grades.
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - east
Team Record PCT PF PA
Hyde Park Kestner 3GR 12 - 3 0.800 20.40 13.07
Madeira Suit 3GR 12 - 6 0.667 19.39 16.22
Pleasant Ridge Reddy 3GR 11 - 7 0.611 18.44 16.44
Goshen Marsh 3GR 9 - 6 0.600 20.00 17.07
West Clermont Fouts 3GR 9 - 6 0.750 19.25 19.83
Madeira Costigan 3GR 8 - 4 0.667 18.75 17.17
Batavia Martin 3GR 8 - 7 0.533 16.53 18.20
Loveland McAlees 3GR 5 - 7 0.417 18.42 16.17
Loveland Rosario 3GR 5 - 10 0.333 16.93 20.07
Milford Carey 3GR 3 - 6 0.333 16.67 20.00
Madeira Martin 3GR 3 - 12 0.200 14.53 20.47
Milford Brandstetter 3GR 2 - 13 0.133 14.47 20.80
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Schmidt 3GR 15 - 3 0.833 21.00 15.06
Lakota East Bowden 3GR 11 - 4 0.733 20.47 17.27
Loveland Ferris 3GR 10 - 5 0.667 19.60 16.33
Kings Krusling 3GR 8 - 6 0.571 19.29 18.86
Kings Barrett 3GR 5 - 7 0.417 17.58 18.08
Lakota East Rau 3GR 4 - 11 0.267 13.73 19.80
Lakota East Wagner 3GR 3 - 8 0.273 19.00 21.18
Little Miami Enlow 3GR 0 - 12 0.000 14.25 21.67
3rd Grade Girls Rec - west
Team Record PCT PF PA
White Oak Hornbach 3GR 14 - 1 0.933 21.07 12.40
White Oak Maxwell 3GR 11 - 4 0.733 20.27 12.40
White Oak Roth 3GR 10 - 5 0.833 20.67 13.92
White Oak Cook 3GR 9 - 6 0.750 19.00 15.58
Oak Hills Mentrup 3GR 6 - 9 0.400 15.13 16.13
Oak Hills Smed 3GR 6 - 9 0.400 13.73 19.33
Oak Hills Poland 3GR 2 - 13 0.133 13.00 21.27
White Oak Walton 3GR 2 - 13 0.167 14.25 26.50
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Sycamore Vincent 3-4BR 16 - 2 0.889 21.06 13.06
Milford Brockman 3-4BR 13 - 5 0.722 19.50 16.28
Madeira Harth 3-4BR 9 - 9 0.500 17.72 18.72
Loveland Mason 3-4BR 7 - 8 0.467 17.67 18.53
Lakota East Morales 3-4BR 6 - 9 0.400 17.87 18.93
Indian Hill Foster 3-4BR 3 - 12 0.200 14.93 20.20
Sycamore Carter 3-4BR 3 - 12 0.200 15.73 20.80
4th Grade Girls Rec - east
Team Record PCT PF PA
West Clermont Dobson 4GR 11 - 1 0.917 21.25 10.58
Batavia Smith 4GR 10 - 2 0.833 19.75 10.00
Milford Rhoads 4GR 10 - 5 0.667 17.73 16.47
New Richmond Quinones 4GR 9 - 3 0.750 20.67 15.33
West Clermont Moore 4GR 9 - 6 0.750 19.25 17.75
Batavia Crist 4GR 6 - 9 0.400 18.40 19.00
Goshen Lovins 4GR 5 - 10 0.333 14.60 19.80
Goshen Warren 4GR 4 - 8 0.333 16.92 19.00
New Richmond Burdine 4GR 1 - 8 0.111 14.67 21.33
West Clermont Sheppard 4GR 1 - 14 0.067 10.00 21.60
4th Grade Girls Rec - east - blue
Team Record PCT PF PA
Milford Roebel 4GR 17 - 1 0.944 21.28 11.33
Madeira Allen 4GR 13 - 5 0.722 20.22 16.22
Madeira Gillen 4GR 11 - 4 0.733 19.73 14.40
Loveland Beyke 4GR 9 - 6 0.600 17.67 18.20
Loveland McCoy 4GR 9 - 6 0.600 19.33 18.07
Hyde Park Menninger 4GR 7 - 8 0.467 17.87 18.47
Milford Ramsey 4GR 7 - 8 0.467 19.87 19.20
Waldorf Larbes 4GR 7 - 8 0.467 18.07 18.67
Madeira Blessing 4GR 5 - 10 0.333 17.33 19.87
Pleasant Ridge Newman 4GR 3 - 9 0.250 14.17 19.67
Madeira Kramer 4GR 2 - 10 0.167 13.17 21.17
Loveland True 4GR 0 - 15 0.000 12.73 21.67
4th Grade Girls Rec - north
Team Record PCT PF PA
Lakota East Hernandez 4GR 14 - 1 0.933 21.53 14.20
Lakota East Rom 4GR 12 - 0 1.000 21.83 10.83
Sharonville Brunck 4GR 12 - 6 0.667 18.67 14.78
LAVA Zink 4GR 11 - 4 0.733 19.67 13.67
Kings Hutson 4GR 8 - 10 0.444 17.44 18.83
Lakota East Meirose 4GR 7 - 8 0.467 18.67 18.60
Little Miami Gintert 4GR 7 - 8 0.583 18.00 23.67
Kings Blust 4GR 6 - 12 0.333 17.94 20.33
Kings Hagee 4GR 6 - 12 0.333 16.56 20.17
Sharonville Stewart 4GR 4 - 14 0.222 14.33 19.39
Waldorf Wickus 4GR 3 - 15 0.167 14.44 20.61
4th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Heil 4GR 14 - 1 0.933 21.67 13.53
White Oak Dipzinski 4GR 14 - 1 0.933 21.93 13.87
White Oak Ellsworth 4GR 10 - 5 0.667 19.40 15.20
Springdale Glacken 4GR 9 - 6 0.600 20.73 15.87
White Oak McClary 4GR 7 - 5 0.583 18.25 15.17
White Oak Schmid 4GR 6 - 6 0.500 19.67 18.67
Oak Hills Roth 4GR 4 - 11 0.267 15.27 19.53
Oak Hills Rouse 4GR 4 - 11 0.267 15.80 20.07
Oak Hills Sharp 4GR 4 - 14 0.222 12.39 20.44
White Oak Dufford 4GR 3 - 3 0.500 21.33 19.83
Finneytown Kungl 4GR 0 - 12 0.000 9.83 23.50
5th Grade Girls Athletic
Team Record PCT PF PA
White Oak Mangold 5GA 12 - 3 0.800 20.73 15.47
LAVA Zink 5GA 8 - 7 0.533 18.60 18.33
West Clermont Liming 5GA 8 - 7 0.533 19.07 14.67
Oak Hills Mcnulty 5GA 8 - 10 0.444 17.72 16.78
Milford Roebel 5GA 7 - 11 0.778 20.78 37.67
Loveland Anderson 5GA 6 - 6 0.500 16.92 15.33
LAVA Steckman 5GA 5 - 10 0.333 16.47 18.67
5th Grade Girls Rec - east
Team Record PCT PF PA
Milford Wright 5GR 11 - 4 0.733 20.20 14.53
Batavia Hayes 5GR 10 - 5 0.667 19.53 17.60
Milford Schenck 5GR 9 - 6 0.600 18.60 18.13
Goshen Tunison 5GR 8 - 7 0.533 18.20 18.33
Milford Smith 5GR 7 - 5 0.583 20.17 15.08
New Richmond Louderback 5GR 4 - 8 0.333 16.17 19.25
West Clermont Kuper 5GR 4 - 8 0.333 17.67 19.08
Goshen Black 5GR 1 - 11 0.083 11.00 21.50
5th Grade Girls Rec - east - blue
Team Record PCT PF PA
Loveland Trueman 5GR 10 - 2 0.833 20.75 15.08
Loveland Bardon 5GR 10 - 5 0.667 20.67 16.80
Hyde Park Eisenstein 5GR 8 - 7 0.533 19.27 20.20
Madeira Blessing 5GR 6 - 3 0.667 20.44 18.89
Waldorf Stone 5GR 4 - 5 0.444 17.67 17.89
Madeira Karol 5GR 4 - 11 0.267 16.87 19.60
Cincinnati Country Day Hayes 5GR 3 - 12 0.200 14.87 20.40
5th Grade Girls Rec - north
Team Record PCT PF PA
Kings Tomasulo 5GR 15 - 3 0.833 21.28 14.78
Kings Heilmann 5GR 12 - 3 0.800 20.60 14.67
Lakota East Dekelaita 5GR 12 - 3 0.800 20.93 13.47
Kings Easterly 5GR 12 - 6 0.667 20.11 17.44
Kings Neff 5GR 9 - 6 0.600 19.07 12.53
Little Miami Carter 5GR 2 - 13 0.133 13.20 21.13
Lakota East Sauer 5GR 2 - 16 0.111 14.17 21.22
Little Miami Gons 5GR 2 - 16 0.167 14.00 32.17
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Cox 5GR 13 - 2 0.867 21.13 14.93
White Oak Hood 5GR 12 - 3 0.800 20.93 14.07
Oak Hills Mahler 5GR 11 - 4 0.733 19.47 15.33
White Oak Menninger 5GR 11 - 4 0.733 20.40 15.47
Oak Hills Lorenzo 5GR 9 - 6 0.600 18.87 16.67
White Oak Ventura 5GR 9 - 6 0.600 14.40 15.33
Oak Hills Hennessy 5GR 8 - 7 0.533 19.67 16.33
White Oak Aldemeyer 5GR 8 - 7 0.533 17.27 18.67
White Oak Baird 5GR 8 - 7 0.533 18.40 18.33
White Oak McClary 5GR 7 - 8 0.467 16.53 16.80
Oak Hills Roman 5GR 4 - 11 0.267 16.87 19.47
White Oak Huston 5GR 3 - 12 0.250 17.58 21.00
Oak Hills Prickett 5GR 2 - 13 0.133 13.67 20.80
Finneytown Harrison 5GR 0 - 15 0.000 9.00 21.67
5th/6th Grade Boys Rec
Team Record PCT PF PA
Milford Brocki 5-6BR 12 - 0 1.000 21.67 11.92
Anderson Township Nicolaus 5-6BR 9 - 3 0.750 20.42 15.83
Loveland Stiver 5-6BR 8 - 4 0.667 18.58 16.25
Lakota East Hernandez 5-6BR 7 - 5 0.583 18.58 18.83
Sycamore Harris 5-6BR 4 - 5 0.444 17.44 16.44
Madeira Chu 5-6BR 3 - 3 0.500 19.00 18.00
Anderson Township Delaney 5-6BR 3 - 9 0.250 16.83 20.17
Mason Kendrick 5-6BR 2 - 7 0.222 13.78 21.22
Mason Powell 5-6BR 2 - 7 0.222 16.44 20.67
Oak Hills Stuart 5-6BR 1 - 8 0.111 13.78 21.22
6th Grade Girls Athletic
Team Record PCT PF PA
Madeira Crowley 6GA 12 - 3 0.800 20.87 13.33
Lakota East Ferrell 6GA 10 - 5 0.667 15.47 12.53
Lakota East Olson 6GA 9 - 6 0.600 18.07 16.73
Madeira Grendel 6GA 8 - 7 0.667 19.08 22.08
Oak Hills Mcgowan 6GA 8 - 7 0.533 18.47 19.87
White Oak Kerr 6GA 7 - 8 0.467 20.07 15.73
LAVA Langworthy 6GA 6 - 9 0.400 15.07 18.93
Loveland Flaig 6GA 6 - 9 0.667 20.00 25.00
Lakota East Duvelius 6GA 5 - 10 0.333 16.87 20.27
Milford Blakley 6GA 4 - 11 0.286 16.00 18.21
6th Grade Girls Rec - central
Team Record PCT PF PA
Hyde Park Graham 6GR 14 - 4 0.778 20.00 15.17
Madeira Baxter 6GR 11 - 4 0.733 20.40 14.53
Madeira Suit 6GR 11 - 4 0.733 19.13 17.13
Pleasant Ridge Eddingfield 6GR 10 - 14 0.476 15.05 19.00
Cincinnati Country Day Schnieber 6GR 9 - 6 0.600 17.93 17.40
Loveland McAlees 6GR 5 - 7 0.417 18.25 15.33
Loveland Ratcliff 6GR 4 - 5 0.667 19.00 16.83
Hyde Park Hillenmeyer 6GR 3 - 12 0.200 15.80 21.00
Waldorf Davis 6GR 2 - 13 0.133 14.67 21.33
6th Grade Girls Rec - east
Team Record PCT PF PA
Batavia Condo 6GR 9 - 6 0.600 20.07 19.33
West Clermont Cox 6GR 9 - 6 0.600 19.60 16.47
New Richmond Hughes 6GR 7 - 2 0.778 20.44 15.78
Batavia Newkirk 6GR 5 - 7 0.417 16.67 18.50
New Richmond Slone 6GR 3 - 6 0.333 18.11 20.33
West Clermont Bowling 6GR 3 - 9 0.250 16.17 21.00
6th Grade Girls Rec - north
Team Record PCT PF PA
Kings Dunlap 6GR 12 - 3 0.800 20.47 15.47
Kings Lyman 6GR 10 - 5 0.667 18.60 17.13
Lakota East Karuppan 6GR 10 - 5 0.667 19.87 16.93
Springdale Strange 6GR 9 - 6 0.600 19.93 18.93
Kings Cukovecki 6GR 8 - 7 0.533 15.07 14.33
Kings Anderson 6GR 6 - 9 0.400 16.47 19.73
Sharonville Kabakoff 6GR 2 - 10 0.222 17.33 20.78
Sharonville McDonough 6GR 0 - 12 0.000 14.42 21.67
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Loveland DeMoss 6GR 11 - 4 0.733 20.40 15.60
Goshen Bonnell 6GR 10 - 2 0.833 15.67 12.75
Milford Quisno 6GR 10 - 2 0.833 20.58 14.75
Milford Shifflett 6GR 9 - 6 0.600 19.80 15.13
Goshen Dunham 6GR 5 - 7 0.417 17.92 19.25
Little Miami Close 6GR 5 - 10 0.333 15.33 20.13
Little Miami Middleton 6GR 2 - 10 0.167 14.67 21.42
Little Miami Waldroff 6GR 2 - 13 0.167 14.83 21.33
6th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Stewart 6GR 10 - 2 0.833 21.25 14.42
White Oak Williams 6GR 9 - 3 0.750 16.25 14.25
Oak Hills Meyer 6GR 8 - 7 0.533 19.47 18.33
White Oak Bates 6GR 7 - 5 0.583 19.92 16.00
Oak Hills Rohlfer 6GR 7 - 8 0.467 19.53 18.93
Oak Hills Smed 6GR 7 - 8 0.467 17.73 18.87
White Oak Gehring 6GR 5 - 7 0.417 15.42 19.33
Finneytown Sanders 6GR 1 - 14 0.083 12.67 22.25
7th/8th Grade Boys Rec
Team Record PCT PF PA
Loveland McWaters 7-8BR 16 - 2 0.889 21.06 11.17
LAVA Strunk 7-8BR 15 - 3 0.833 20.61 14.44
Lakota East Elam 7-8BR 14 - 4 0.778 20.44 15.33
Anderson Township Young 7-8BR 13 - 2 0.867 21.13 13.60
Madeira Finke 7-8BR 9 - 6 0.600 19.13 18.20
Mason Miller 7-8BR 9 - 6 0.600 20.07 16.33
Anderson Township Carroll 7-8BR 6 - 9 0.429 18.36 20.50
Sycamore Hoffman 7-8BR 6 - 9 0.400 15.73 18.80
Mason Wethington 7-8BR 4 - 11 0.267 14.00 19.93
Sycamore Graulty 7-8BR 4 - 11 0.267 18.07 20.60
Lakota East Deltufo 7-8BR 3 - 15 0.167 14.67 21.33
Milford Ryan 7-8BR 2 - 7 0.222 15.89 21.33
Milford Watson 7-8BR 1 - 17 0.059 11.65 22.94
7th/8th Grade Girls Rec - central
Team Record PCT PF PA
LAVA Garman 7-8GR 17 - 1 0.944 21.39 12.83
White Oak Kinross 7-8GR 13 - 2 0.867 21.67 11.47
LAVA Shirk 7-8GR 12 - 0 1.000 21.83 9.42
White Oak Fehr 7-8GR 11 - 4 0.733 20.47 17.13
Trailblazers Clippinger 7-8GR 5 - 10 0.333 13.87 20.07
White Oak Schott 7-8GR 2 - 10 0.167 13.75 21.08
Sharonville Wilson 7-8GR 2 - 16 0.111 13.78 21.00
LAVA Smallwood 7-8GR 1 - 11 0.083 12.50 21.58
Waldorf Warren 7-8GR 0 - 9 0.000 12.22 21.78
7th/8th Grade Girls Rec - east
Team Record PCT PF PA
Madeira Witko 7-8GR 13 - 2 0.867 21.47 14.60
Goshen Meldey 7-8GR 12 - 3 0.800 20.13 15.33
Waldorf Kersting 7-8GR 10 - 5 0.667 19.87 17.80
Batavia Gilbert 7-8GR 8 - 7 0.533 19.07 17.67
Loveland Ball 7-8GR 7 - 8 0.467 17.67 18.13
Loveland McCoy 7-8GR 5 - 4 0.556 18.44 19.11
West Clermont Pauley 7-8GR 4 - 11 0.267 17.27 20.33
Milford Kline 7-8GR 3 - 6 0.333 18.44 20.67
West Clermont Warman 7-8GR 3 - 9 0.250 14.92 20.58
Milford Thomas 7-8GR 1 - 11 0.083 14.42 21.08
7th/8th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Dietrich 7-8GR 14 - 1 0.933 21.33 12.20
Oak Hills Streicher 7-8GR 11 - 4 0.733 20.60 13.13
White Oak Hines 7-8GR 11 - 4 0.733 20.07 16.53
Oak Hills Prue 7-8GR 10 - 5 0.667 19.07 17.87
White Oak Mangold 7-8GR 9 - 6 0.600 17.80 16.93
Oak Hills Frey 7-8GR 6 - 9 0.400 18.47 18.80
White Oak Claywell 7-8GR 6 - 9 0.400 16.73 19.20
Finneytown Zerkle 7-8GR 4 - 11 0.267 15.47 20.40
Oak Hills Easley 7-8GR 4 - 11 0.267 10.80 17.07
Finneytown Maczum 7-8GR 0 - 15 0.000 11.92 22.17
Girls High School
Team Record PCT PF PA
White Oak Blaker HS 12 - 3 0.800 20.53 12.00
White Oak Mohamed HS 12 - 3 0.800 16.53 11.87
White Oak Bratfish HS 11 - 7 0.611 20.11 17.17
Sharonville Fogelson HS 10 - 5 0.833 20.92 13.50
LAVA Rehbaum HS 9 - 3 0.750 18.75 17.00
White Oak Griffin HS 8 - 4 0.667 19.58 16.92
White Oak Straughn HS 3 - 12 0.200 15.07 21.27
Sharonville Williams HS 1 - 14 0.067 11.07 21.47
Waldorf Thomas HS 0 - 15 0.000 12.07 21.67