Standings

You are here

Spring 2023 Season Notes

  1. Rec teams were grouped by geography as best as we could. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. Boys 7/8 rec teams are likely to play some crossover games.
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - east
Team Record PCT PF PA
Batavia Crist 3GR 0 - 0 0.000 0.00 0.00
Batavia Smith 3GR 0 - 0 0.000 0.00 0.00
Loveland Emerine 3GR 0 - 0 0.000 0.00 0.00
Loveland Wollet 3GR 0 - 0 0.000 0.00 0.00
Madeira Shafer 3GR 0 - 0 0.000 0.00 0.00
Milford Rhoads 3GR 0 - 0 0.000 0.00 0.00
Milford Roebel 3GR 0 - 0 0.000 0.00 0.00
New Richmond Philpot 3GR 0 - 0 0.000 0.00 0.00
West Clermont Dobson 3GR 0 - 0 0.000 0.00 0.00
West Clermont Moore 3GR 0 - 0 0.000 0.00 0.00
West Clermont Smith 3GR 0 - 0 0.000 0.00 0.00
3rd Grade Girls Rec - northeast - red
Team Record PCT PF PA
Goshen Chun 3GR 0 - 0 0.000 0.00 0.00
Hyde Park Menninger 3GR 0 - 0 0.000 0.00 0.00
Kings Wagner 3GR 0 - 0 0.000 0.00 0.00
Lakota East Doviak 3GR 0 - 0 0.000 0.00 0.00
Lakota East Rush 3GR 0 - 0 0.000 0.00 0.00
Little Miami Gintert 3GR 0 - 0 0.000 0.00 0.00
Loveland Beyke 3GR 0 - 0 0.000 0.00 0.00
Loveland True 3GR 0 - 0 0.000 0.00 0.00
Madeira Allen 3GR 0 - 0 0.000 0.00 0.00
Madeira Kramer 3GR 0 - 0 0.000 0.00 0.00
3rd Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Gebhardt 3GR 0 - 0 0.000 0.00 0.00
Oak Hills Schaefer 3GR 0 - 0 0.000 0.00 0.00
Oak Hills Sharp 3GR 0 - 0 0.000 0.00 0.00
Oak Hills Sparks 3GR 0 - 0 0.000 0.00 0.00
White Oak Dipzinski 3GR 0 - 0 0.000 0.00 0.00
White Oak Menninger 3GR 0 - 0 0.000 0.00 0.00
White Oak Murphy 3GR 0 - 0 0.000 0.00 0.00
White Oak Scott 3GR 0 - 0 0.000 0.00 0.00
4th Grade Girls Athletic
Team Record PCT PF PA
Lakota East Barsoum 4GA 0 - 0 0.000 0.00 0.00
Lakota East Desantis 4GA 0 - 0 0.000 0.00 0.00
Loveland Croston 4GA 0 - 0 0.000 0.00 0.00
New Richmond Kidd 4GA 0 - 0 0.000 0.00 0.00
Oak Hills Lorenzo 4GA 0 - 0 0.000 0.00 0.00
White Oak Dipzinski 4GA 0 - 0 0.000 0.00 0.00
White Oak Mangold 4GA 0 - 0 0.000 0.00 0.00
4th Grade Girls Rec - east
Team Record PCT PF PA
Batavia Hayes 4GR 0 - 0 0.000 0.00 0.00
Goshen Black 4GR 0 - 0 0.000 0.00 0.00
Goshen Tunison 4GR 0 - 0 0.000 0.00 0.00
Milford Bulluck 4GR 0 - 0 0.000 0.00 0.00
Milford Roebel 4GR 0 - 0 0.000 0.00 0.00
Milford Schenck 4GR 0 - 0 0.000 0.00 0.00
West Clermont French 4GR 0 - 0 0.000 0.00 0.00
West Clermont Kuper 4GR 0 - 0 0.000 0.00 0.00
4th Grade Girls Rec - east - blue
Team Record PCT PF PA
Hyde Park Eisenstein 4GR 0 - 0 0.000 0.00 0.00
Loveland Gardis 4GR 0 - 0 0.000 0.00 0.00
Loveland Pinson 4GR 0 - 0 0.000 0.00 0.00
Madeira Crowley 4GR 0 - 0 0.000 0.00 0.00
Madeira Grendel 4GR 0 - 0 0.000 0.00 0.00
Madeira Karol 4GR 0 - 0 0.000 0.00 0.00
Milford Branch 4GR 0 - 0 0.000 0.00 0.00
Pleasant Ridge Eddingfield 4GR 0 - 0 0.000 0.00 0.00
4th Grade Girls Rec - northcentral
Team Record PCT PF PA
Kings Easterly 4GR 0 - 0 0.000 0.00 0.00
Kings Haddox 4GR 0 - 0 0.000 0.00 0.00
Kings Spencer 4GR 0 - 0 0.000 0.00 0.00
Kings Tomasulo 4GR 0 - 0 0.000 0.00 0.00
Lakota East Olson 4GR 0 - 0 0.000 0.00 0.00
Lakota East Thomas 4GR 0 - 0 0.000 0.00 0.00
Sharonville Hess 4GR 0 - 0 0.000 0.00 0.00
Sharonville Songer 4GR 0 - 0 0.000 0.00 0.00
Springdale Monson 4GR 0 - 0 0.000 0.00 0.00
4th Grade Girls Rec - west
Team Record PCT PF PA
Finneytown Harrison 4GR 0 - 0 0.000 0.00 0.00
Finneytown Theissen 4GR 0 - 0 0.000 0.00 0.00
Oak Hills Benken 4GR 0 - 0 0.000 0.00 0.00
Oak Hills Mcnulty 4GR 0 - 0 0.000 0.00 0.00
Oak Hills Prickett 4GR 0 - 0 0.000 0.00 0.00
Oak Hills White 4GR 0 - 0 0.000 0.00 0.00
Oak Hills Wohlfrom 4GR 0 - 0 0.000 0.00 0.00
White Oak Aldemeyer 4GR 0 - 0 0.000 0.00 0.00
White Oak Kissell 4GR 0 - 0 0.000 0.00 0.00
White Oak McClary 4GR 0 - 0 0.000 0.00 0.00
White Oak Porta 4GR 0 - 0 0.000 0.00 0.00
White Oak Walton 4GR 0 - 0 0.000 0.00 0.00
5th Grade Girls Rec - central
Team Record PCT PF PA
Hyde Park Hillenmeyer 5GR 0 - 0 0.000 0.00 0.00
Lakota East Maurer 5GR 0 - 0 0.000 0.00 0.00
Little Miami Close 5GR 0 - 0 0.000 0.00 0.00
Loveland King 5GR 0 - 0 0.000 0.00 0.00
Loveland McAlees 5GR 0 - 0 0.000 0.00 0.00
Madeira Baxter 5GR 0 - 0 0.000 0.00 0.00
Milford Blakley 5GR 0 - 0 0.000 0.00 0.00
Pleasant Ridge Grego 5GR 0 - 0 0.000 0.00 0.00
Springdale Reid 5GR 0 - 0 0.000 0.00 0.00
Waldorf Thomas 5GR 0 - 0 0.000 0.00 0.00
5th Grade Girls Rec - east
Team Record PCT PF PA
Batavia Copenhaver 5GR 0 - 0 0.000 0.00 0.00
Batavia Swanson 5GR 0 - 0 0.000 0.00 0.00
Goshen Bonnell 5GR 0 - 0 0.000 0.00 0.00
Goshen McCarnan 5GR 0 - 0 0.000 0.00 0.00
Loveland Ratcliff 5GR 0 - 0 0.000 0.00 0.00
Milford Burch 5GR 0 - 0 0.000 0.00 0.00
Milford Quisno 5GR 0 - 0 0.000 0.00 0.00
New Richmond Harless 5GR 0 - 0 0.000 0.00 0.00
New Richmond Hughes 5GR 0 - 0 0.000 0.00 0.00
West Clermont Cox 5GR 0 - 0 0.000 0.00 0.00
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Frey 0 - 0 0.000 0.00 0.00
Oak Hills Jett 5GR 0 - 0 0.000 0.00 0.00
Oak Hills Meyer 5GR 0 - 0 0.000 0.00 0.00
Oak Hills Smed 5GR 0 - 0 0.000 0.00 0.00
Oak Hills Wood 5GR 0 - 0 0.000 0.00 0.00
White Oak Blanchard 5GR 0 - 0 0.000 0.00 0.00
White Oak Gehring 5GR 0 - 0 0.000 0.00 0.00
White Oak Menninger 5GR 0 - 0 0.000 0.00 0.00
White Oak Williams 5GR 0 - 0 0.000 0.00 0.00
5th/6th Grade Boys Rec
Team Record PCT PF PA
Anderson Township Iredale 5-6BR 0 - 0 0.000 0.00 0.00
Indian Hill Henry 5-6BR 0 - 0 0.000 0.00 0.00
Lakota East Elam 5-6BR 0 - 0 0.000 0.00 0.00
Lakota East Hernandez 5-6BR 0 - 0 0.000 0.00 0.00
Loveland Steinman 5-6BR 0 - 0 0.000 0.00 0.00
LSO Strunk 5-6BR 0 - 0 0.000 0.00 0.00
Madeira Chu 5-6BR 0 - 0 0.000 0.00 0.00
Madeira Hart 5-6BR 0 - 0 0.000 0.00 0.00
Milford Brocki 5-6BR 0 - 0 0.000 0.00 0.00
Oak Hills Holland 5-6BR 0 - 0 0.000 0.00 0.00
Sycamore Schultz 5-6BR 0 - 0 0.000 0.00 0.00
5th/6th Grade Girls Athletic A
Team Record PCT PF PA
Lakota East Young 5-6GA 0 - 0 0.000 0.00 0.00
Loveland Haught 5-6GA 0 - 0 0.000 0.00 0.00
Madeira Grendel 5-6GA 0 - 0 0.000 0.00 0.00
Oak Hills Gebhardt 5-6GA 0 - 0 0.000 0.00 0.00
White Oak Kerr 5-6GA 0 - 0 0.000 0.00 0.00
White Oak Suder 5-6GA 0 - 0 0.000 0.00 0.00
5th/6th Grade Girls Athletic B
Team Record PCT PF PA
Cincinnati Classical Acad OCallaghan 5-6GB 0 - 0 0.000 0.00 0.00
Kings Whitson 5-6GB 0 - 0 0.000 0.00 0.00
Lakota East Gerke 5-6GB 0 - 0 0.000 0.00 0.00
Lakota East Sketch 5-6GB 0 - 0 0.000 0.00 0.00
Loveland Beyke 5-6GB 0 - 0 0.000 0.00 0.00
Madeira Schloss 5-6GB 0 - 0 0.000 0.00 0.00
Oak Hills McGowan 5-6GB 0 - 0 0.000 0.00 0.00
6th Grade Girls Rec - east
Team Record PCT PF PA
Batavia Gilbert 6GR 0 - 0 0.000 0.00 0.00
Goshen Ash 6GR 0 - 0 0.000 0.00 0.00
Goshen Medley 6GR 0 - 0 0.000 0.00 0.00
Milford Mroz 6GR 0 - 0 0.000 0.00 0.00
Milford Shepherd 6GR 0 - 0 0.000 0.00 0.00
New Richmond Falik 6GR 0 - 0 0.000 0.00 0.00
West Clermont Hartman 6GR 0 - 0 0.000 0.00 0.00
West Clermont Warman 6GR 0 - 0 0.000 0.00 0.00
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
Cincinnati Country Day Cicchinelli 6GR 0 - 0 0.000 0.00 0.00
Cincinnati Country Day Schnieber 6GR 0 - 0 0.000 0.00 0.00
Hyde Park Graham 6GR 0 - 0 0.000 0.00 0.00
Kings Cukovecki 6GR 0 - 0 0.000 0.00 0.00
Kings Mianegaz 6GR 0 - 0 0.000 0.00 0.00
Loveland Nielson 6GR 0 - 0 0.000 0.00 0.00
Loveland Orr 6GR 0 - 0 0.000 0.00 0.00
Madeira Costigan 6GR 0 - 0 0.000 0.00 0.00
Milford Clark 6GR 0 - 0 0.000 0.00 0.00
Pleasant Ridge Chambless 6GR 0 - 0 0.000 0.00 0.00
Waldorf Warren 6GR 0 - 0 0.000 0.00 0.00
6th Grade Girls Rec - northcentral
Team Record PCT PF PA
Kings Cain 6GR 0 - 0 0.000 0.00 0.00
Kings Dunlap 6GR 0 - 0 0.000 0.00 0.00
Lakota East Long 6GR 0 - 0 0.000 0.00 0.00
Little Miami Brown 6GR 0 - 0 0.000 0.00 0.00
Sharonville Canter 6GR 0 - 0 0.000 0.00 0.00
Sharonville Fogelson 6GR 0 - 0 0.000 0.00 0.00
Springdale Monson 6GR 0 - 0 0.000 0.00 0.00
Waldorf Rao 6GR 0 - 0 0.000 0.00 0.00
6th Grade Girls Rec - west
Team Record PCT PF PA
Finneytown Maczum 6GR 0 - 0 0.000 0.00 0.00
Oak Hills Eilerman 6GR 0 - 0 0.000 0.00 0.00
Oak Hills Roland 6GR 0 - 0 0.000 0.00 0.00
White Oak Jackson 6GR 0 - 0 0.000 0.00 0.00
White Oak Mangold 6GR 0 - 0 0.000 0.00 0.00
White Oak Pittman 6GR 0 - 0 0.000 0.00 0.00
White Oak Seiwert 6GR 0 - 0 0.000 0.00 0.00
7th/8th Grade Boys Rec - central
Team Record PCT PF PA
Anderson Township Young 7-8BR 0 - 0 0.000 0.00 0.00
Indian Hill Schatzman 7-8BR 0 - 0 0.000 0.00 0.00
Loveland Ruddock 7-8BR 0 - 0 0.000 0.00 0.00
Madeira Petry 7-8BR 0 - 0 0.000 0.00 0.00
Milford Davis 7-8BR 0 - 0 0.000 0.00 0.00
Sycamore Hoffman 7-8BR 0 - 0 0.000 0.00 0.00
Sycamore Rentschler 7-8BR 0 - 0 0.000 0.00 0.00
White Oak Porta 7-8BR 0 - 0 0.000 0.00 0.00
7th/8th Grade Boys Rec - north
Team Record PCT PF PA
Beavercreek Geric 7-8BR 0 - 0 0.000 0.00 0.00
Beavercreek Jones 7-8BR 0 - 0 0.000 0.00 0.00
Lakota East Callahan 7-8BR 0 - 0 0.000 0.00 0.00
Lakota East Scott 7-8BR 0 - 0 0.000 0.00 0.00
LSO Strunk 7-8BR 0 - 0 0.000 0.00 0.00
Northmont Smith 7-8BR 0 - 0 0.000 0.00 0.00
7th/8th Grade Girls Rec - central
Team Record PCT PF PA
Goshen Hornsby 7-8GR 0 - 0 0.000 0.00 0.00
Kings Glass 7-8GR 0 - 0 0.000 0.00 0.00
Loveland Middendorf 7-8GR 0 - 0 0.000 0.00 0.00
Loveland Myers 7-8GR 0 - 0 0.000 0.00 0.00
Madeira Zalba 7-8GR 0 - 0 0.000 0.00 0.00
Milford Massie 7-8GR 0 - 0 0.000 0.00 0.00
Milford Ruehlman 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Hacker 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Kaufenberg 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Kollstedt 7-8GR 0 - 0 0.000 0.00 0.00
Waldorf Kersting 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Dietrich 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Henschen 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Hines 7-8GR 0 - 0 0.000 0.00 0.00
7th/8th Grade Girls Rec - west
Team Record PCT PF PA
Centerville Blanco 7-8GR 0 - 0 0.000 0.00 0.00
Finneytown Zerkle 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Dunham 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Mcnulty 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Prue 7-8GR 0 - 0 0.000 0.00 0.00
Oak Hills Streicher 7-8GR 0 - 0 0.000 0.00 0.00
Sharonville Wilson 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Bley 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Kinross 7-8GR 0 - 0 0.000 0.00 0.00
White Oak McGranahan 7-8GR 0 - 0 0.000 0.00 0.00
White Oak Reist 7-8GR 0 - 0 0.000 0.00 0.00
Girls High School
Team Record PCT PF PA
Madeira Cuchra HS 0 - 0 0.000 0.00 0.00
Sharonville Chambers HS 0 - 0 0.000 0.00 0.00
Sharonville Denlinger HS 0 - 0 0.000 0.00 0.00
Waldorf Thomas HS 0 - 0 0.000 0.00 0.00
White Oak Blaker HS 0 - 0 0.000 0.00 0.00
White Oak Bratfish HS 0 - 0 0.000 0.00 0.00
White Oak Griffin HS 0 - 0 0.000 0.00 0.00
White Oak Mohamed HS 0 - 0 0.000 0.00 0.00