Standings

You are here

Season Notes

  1. Rec teams were grouped by geography as best as we could. There are a few blind spots in our geographic footprint. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. For instance, 3rd girls rec teams in the west pod will play 4 crossover matches against teams that are within the I-275 beltway. 4th girls rec teams in the west pod may also play a few crossover games
  2. 5th/6th boys rec will play 3 crossover games with the other pod
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - central
Team Record PCT PF PA
Reading VYO Braig 3GR 13 - 2 0.867 24.40 15.73
Deer Park Caldwell 3GR 11 - 4 0.733 23.53 17.33
Kilgour Derrow 3GR 10 - 5 0.667 22.33 19.47
Madeira Matthews 3GR 9 - 3 0.750 22.42 16.67
MVCA McDonald 3GR 9 - 3 0.750 24.00 19.92
Sycamore Jacob 3GR 7 - 5 0.583 21.17 19.50
Loveland Doyle 3GR 5 - 7 0.417 21.25 22.33
Indian Hill Phillips 3GR 4 - 8 0.333 18.75 23.67
Hyde Park Nolan 3GR 3 - 6 0.333 17.00 22.33
Pleasant Ridge Delia 3GR 2 - 10 0.167 18.33 24.58
Seven Hills Fender 3GR 1 - 11 0.091 17.91 27.00
Mariemont French 3GR 0 - 9 0.000 13.89 25.00
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Meinerding 3GR 14 - 1 0.933 25.13 15.27
Western Brown Ellis 3GR 13 - 2 0.867 23.87 15.93
Batavia Colwell 3GR 11 - 4 0.733 22.87 17.60
Goshen Settelmayer 3GR 6 - 9 0.400 19.93 22.80
Goshen Hoover 3GR 5 - 10 0.333 17.80 22.13
West Clermont Shafer 3GR 5 - 10 0.333 19.40 24.53
Milford Davisson 3GR 3 - 12 0.200 18.07 22.73
New Richmond Hughes 3GR 3 - 12 0.200 19.00 25.07
3rd Grade Girls Rec - north
Team Record PCT PF PA
LAVA Sabatini 3GR 12 - 0 1.000 25.00 11.67
Lebanon Francis 3GR 9 - 3 0.750 23.33 19.33
Lebanon Wallace 3GR 9 - 3 0.750 21.58 17.00
Mason Galvin 3GR 9 - 3 0.750 24.08 16.42
Lakota East Rau 3GR 8 - 7 0.533 19.33 20.13
Kings Fisk 3GR 6 - 9 0.400 18.33 22.40
Kings Noel 3GR 4 - 11 0.267 18.33 23.67
Lakota East Recker 3GR 0 - 9 0.000 14.89 25.00
Centerville Fakalata 3GR 0 - 12 0.000 15.75 25.00
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Sycamore Hasting 3GR 12 - 3 0.800 22.80 18.07
Milford Lincoln 3GR 11 - 4 0.733 19.20 18.00
Madeira Molesworth 3GR 9 - 6 0.750 22.50 18.67
Loveland Hazelbaker 3GR 8 - 4 0.667 23.17 19.33
MVCA Siler 3GR 8 - 4 0.667 22.58 18.17
Indian Hill O’Connor 3GR 5 - 7 0.417 21.25 22.08
Mariemont Lester 3GR 5 - 7 0.417 21.25 21.67
Madeira Takieddine 3GR 3 - 9 0.250 17.42 23.75
Sycamore Welsh 3GR 2 - 10 0.167 18.25 23.83
Loveland DeSalvo 3GR 0 - 9 0.000 16.56 25.00
3rd Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Donovan 3GR 12 - 3 0.800 23.40 14.60
White Oak Frazier 3GR 11 - 7 0.611 22.78 20.89
Oak Hills Helms 3GR 4 - 11 0.333 17.83 29.33
Oak Hills Young 3GR 4 - 11 0.267 19.73 22.20
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Anderson Township Iredale 3-4BR 13 - 5 0.722 22.83 14.17
Wyoming Sloane 3-4BR 11 - 1 0.917 25.08 19.67
Oak Hills Gebhardt 3-4BR 10 - 5 0.667 23.13 20.53
Sycamore Carpenter 3-4BR 10 - 8 0.556 22.56 19.67
Sycamore Lyerly 3-4BR 9 - 3 0.750 23.83 20.17
Kilgour Smith 3-4BR 8 - 7 0.533 20.67 17.20
Lakota East Rush 3-4BR 6 - 9 0.500 14.08 23.17
Milford Watson 3-4BR 6 - 12 0.500 22.25 30.67
Madeira Blessing 3-4BR 4 - 8 0.444 20.11 21.89
Sycamore Fitzwilson 3-4BR 3 - 9 0.250 17.75 24.42
Kings Mitchell 3-4BR 1 - 14 0.067 18.20 25.00
4th Grade Girls Athletic
Team Record PCT PF PA
Lakota East Bowden 4GA 10 - 5 0.667 19.33 13.80
Springboro Iacovone 4GA 9 - 0 1.000 21.89 13.89
Mason Trenz 4GA 9 - 3 0.750 19.92 14.42
Springboro Clark 4GA 9 - 3 0.750 20.58 14.42
White Oak Hornbach 4GA 9 - 3 0.750 19.25 15.00
Oak Hills Ober 4GA 9 - 6 0.750 20.25 22.33
Lebanon Womack 4GA 8 - 7 0.533 18.40 18.00
Kings Wall 4GA 3 - 9 0.250 17.67 21.25
Loveland Rosario 4GA 3 - 9 0.250 15.92 19.67
Sycamore Hubbard 4GA 3 - 9 0.250 15.42 20.25
Mason Nalabolu 4GA 2 - 10 0.167 12.75 20.25
Lakota East Roth 4GA 1 - 11 0.083 13.92 21.50
4th Grade Girls Rec - central
Team Record PCT PF PA
Pleasant Ridge Reddy 4GR 14 - 4 0.778 23.44 14.22
Madeira Karol 4GR 11 - 4 0.733 22.47 17.73
Norwood Bartlett 4GR 10 - 5 0.667 21.67 19.33
Deer Park Beach 4GR 8 - 4 0.667 23.00 17.75
Sycamore Sarasua 4GR 8 - 4 0.667 22.25 19.25
Wyoming Ryan 4GR 6 - 6 0.500 19.17 20.42
Reading VYO Peak 4GR 3 - 12 0.250 18.83 30.08
Wyoming Heidel 4GR 3 - 12 0.200 16.60 23.67
Wyoming Spring 4GR 3 - 15 0.167 17.67 24.06
4th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
4th Grade Girls Rec - north
Team Record PCT PF PA
LAVA Yavorsky 4GR 12 - 0 1.000 25.00 17.00
Lakota East Wagner 4GR 9 - 3 0.750 23.75 17.08
Kings Bitzer 4GR 8 - 1 0.889 23.56 14.89
Kings Schmidt 4GR 6 - 3 0.667 22.56 18.44
Lebanon Myers 4GR 6 - 6 0.500 20.92 20.58
Centerville Sproat 4GR 5 - 7 0.417 21.17 20.33
Clinton-Massie Ohler 4GR 3 - 6 0.333 18.00 23.67
Mason Driscoll 4GR 3 - 6 0.333 21.22 22.22
Mason Williamson 4GR 1 - 11 0.083 16.00 24.42
MAYA 4G 1 - 11 0.083 12.42 24.42
4th Grade Girls Rec - northeast
Team Record PCT PF PA
Madeira Eick 4GR 14 - 1 0.933 25.07 16.80
Hyde Park Hammond 4GR 11 - 1 0.917 24.75 15.92
Indian Hill Hillman 4GR 11 - 3 - 1 0.733 23.93 17.80
MVCA Komala 4GR 10 - 5 0.667 22.73 16.67
Sycamore Contri 4GR 7 - 8 0.467 20.47 21.67
Mariemont Wulfeck 4GR 6 - 8 - 1 0.400 19.00 21.73
Milford Carey 4GR 6 - 9 0.400 19.27 21.53
Loveland Ferris 4GR 5 - 10 0.333 17.47 22.47
Kilgour Mukkada 4GR 1 - 11 0.083 15.58 24.00
Indian Hill Andolina 4GR 0 - 15 0.000 15.40 25.00
4th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Indian Hill Strittmatter 4GR 15 - 3 0.833 24.33 15.11
MVCA Hammer 4GR 15 - 3 0.833 23.83 17.94
Hyde Park Kester 4GR 13 - 5 0.722 22.72 18.50
Madeira Heimann 4GR 13 - 5 0.722 19.11 15.39
Indian Hill Gates 4GR 9 - 9 0.600 20.80 18.13
Kilgour Helvie 4GR 9 - 9 0.500 20.83 19.06
Mariemont Wise 4GR 9 - 9 0.500 19.78 20.78
Loveland Ferguson 4GR 4 - 14 0.222 15.78 22.72
Sycamore Fehring 4GR 2 - 15 0.118 15.59 23.53
Milford Steltenkamp 4GR 0 - 17 0.000 12.12 24.41
4th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Ruef 4GR 10 - 2 0.833 23.50 15.50
Fairfield Cortez-Ernst 4GR 9 - 3 0.750 20.92 20.17
White Oak Gruber 4GR 8 - 4 0.667 22.92 14.83
Oak Hills Smed 4GR 5 - 7 0.417 20.25 20.33
Oak Hills Poland 4GR 3 - 9 0.250 16.67 23.08
Talawanda Dunwoody 4GR 1 - 11 0.083 14.50 24.83
5th Grade Girls Athletic A
Team Record PCT PF PA
Sycamore Sedgwick 5GA 11 - 4 0.733 19.47 15.07
Loveland Winkle 5GA 9 - 3 0.750 20.75 14.00
Mason Miller 5GA 9 - 6 0.600 18.13 16.40
Madeira Allen 5GA 8 - 4 0.667 19.33 15.58
Milford Rhoads 5GA 7 - 2 0.778 19.89 14.89
Lakota East Doviak 5GA 7 - 5 0.583 19.17 17.67
White Oak Menninger 5GA 5 - 4 0.556 18.67 18.44
Mason Albrinck 5GA 1 - 14 0.067 12.87 21.60
Talawanda Corbin 5GA 0 - 15 0.000 11.53 21.67
5th Grade Girls Athletic B
Team Record PCT PF PA
Western Brown Ratcliff 5GB 11 - 1 0.917 21.58 13.33
Springboro Lehman 5GB 10 - 5 0.667 20.40 17.33
Springboro Palser 5GB 9 - 3 0.750 20.17 14.58
Lebanon Long 5GB 8 - 4 0.667 20.83 17.08
Indian Hill Albrecht 5GB 8 - 7 0.533 18.00 19.07
Lakota East Rom 5GB 6 - 6 0.500 18.67 19.00
LAVA Dearnell 5GB 4 - 8 0.333 17.42 19.92
Madeira Kramer 5GB 4 - 8 0.333 15.83 20.17
Milford Roebel 5GB 2 - 10 0.167 14.67 21.00
Sycamore Woeste 5GB 1 - 11 0.083 14.08 20.67
5th Grade Girls Rec - central
Team Record PCT PF PA
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
5th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Christina Philpot 5GR 15 - 0 1.000 17.73 9.80
New Richmond Aranyos 5GR 14 - 1 0.933 20.93 12.13
Batavia Smith 5GR 8 - 4 0.667 19.75 15.00
West Clermont Dobson 5GR 8 - 4 0.667 18.75 16.83
Goshen Hesketh 5GR 4 - 8 0.333 14.33 18.75
West Clermont Combs 5GR 3 - 9 0.250 15.67 20.33
Western Brown Gill 5GR 3 - 9 0.333 18.44 20.89
Batavia Crist 5GR 2 - 7 0.222 17.11 20.11
Milford Landis 5GR 2 - 10 0.167 13.08 20.58
New Richmond Quinones 5GR 1 - 8 0.111 12.22 21.44
5th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Gibson 5GR 12 - 6 0.667 17.89 16.67
LAVA Castillo 5GR 12 - 6 0.667 19.94 15.00
Kings Hagee 5GR 11 - 1 0.917 21.08 13.67
Centerville Daniels 5GR 9 - 6 0.600 19.73 18.13
Lebanon Cathcart 5GR 9 - 9 0.500 17.78 18.94
Kings Turner 5GR 8 - 7 0.533 20.00 18.80
Clinton-Massie Smith 5GR 6 - 12 0.333 17.06 19.56
Kings Hutson 5GR 4 - 11 0.267 15.33 21.07
Lakota East Carlton 5GR 1 - 14 0.067 15.73 21.73
5th Grade Girls Rec - northeast
Team Record PCT PF PA
Mariemont Flynn 5GR 12 - 3 0.800 20.27 15.20
Waldorf Larbes 5GR 10 - 8 0.556 19.72 18.22
Hyde Park Menninger 5GR 9 - 6 0.600 19.93 16.47
Indian Hill Gelfgot 5GR 8 - 7 0.667 20.42 17.92
Sycamore Bates 5GR 8 - 7 0.533 17.60 18.67
Madeira Pappas 5GR 7 - 8 0.467 20.20 19.80
Indian Hill Bobinger 5GR 6 - 9 0.400 14.00 16.47
MVCA McDonald 5GR 6 - 9 0.400 18.33 20.40
Seven Hills Jackson 5GR 6 - 9 0.400 16.13 19.87
Loveland Stiver 5GR 3 - 9 0.250 16.75 21.00
5th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Hyde Park Faris 5GR 15 - 3 0.833 20.44 16.56
Kilgour Shore 5GR 12 - 3 0.800 20.60 12.93
Loveland Wollet 5GR 10 - 5 0.667 19.47 15.33
MVCA Hamilton 5GR 10 - 5 0.667 19.67 16.13
Indian Hill Cole 5GR 8 - 7 0.533 19.53 16.80
Milford Kabbage 5GR 8 - 10 0.444 18.11 19.83
Mariemont Wolfe 5GR 6 - 3 0.667 20.00 17.11
Sycamore Gossett 5GR 5 - 10 0.333 15.27 19.20
Indian Hill Parlin 5GR 3 - 12 0.200 14.33 21.00
Mariemont Hern 5GR 2 - 10 0.167 15.42 21.08
Waldorf Caldwell 5GR 2 - 13 0.133 14.13 21.40
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Heil 5GR 12 - 0 1.000 21.75 14.67
White Oak Oliverio 5GR 12 - 0 1.000 21.67 9.50
White Oak Schmid 5GR 8 - 1 0.889 21.44 15.00
Oak Hills Roth 5GR 6 - 6 0.500 18.50 15.25
Springdale Glacken 5GR 5 - 4 0.556 19.44 15.22
White Oak Dufford 5GR 3 - 6 0.333 15.89 18.56
White Oak Mcclary 5GR 2 - 10 0.167 15.00 20.42
Talawanda Zehler 5GR 2 - 13 0.133 12.07 20.87
Oak Hills Rouse 5GR 1 - 5 0.333 13.33 42.33
Fairfield Wickersham 5GR 0 - 6 0.000 12.00 21.67
5th/6th Grade Boys Rec - blue
Team Record PCT PF PA
Anderson Township Nicolaus 5-6BR 10 - 2 0.833 20.58 16.42
Sycamore Wyse 5-6BR 9 - 6 0.750 21.17 15.50
Kilgour Burck 5-6BR 8 - 7 0.533 19.80 16.40
Sycamore Lorenz 5-6BR 6 - 6 0.500 13.92 15.33
Madeira Schwaller 5-6BR 5 - 7 0.417 17.33 17.58
Milford Brockman 5-6BR 5 - 7 0.417 15.00 18.83
Loveland Mason 5-6BR 4 - 8 0.333 15.50 20.42
Hyde Park Young 5-6BR 1 - 5 0.167 14.17 21.50
5th/6th Grade Boys Rec - red
Team Record PCT PF PA
White Oak Penning 5-6BR 11 - 1 0.917 21.00 13.42
Lakota East Budde 5-6BR 8 - 4 0.667 18.67 18.17
Loveland Baker 5-6BR 7 - 5 0.583 17.75 18.25
Madeira Harth 5-6BR 5 - 7 0.417 16.33 20.33
Sycamore Ellis 5-6BR 5 - 7 0.417 18.08 18.50
Lebanon Leon 5-6BR 3 - 6 0.333 16.00 18.33
Pleasant Ridge Coates 5-6BR 3 - 6 0.333 19.11 18.00
Kings Hill 5-6BR 3 - 9 0.250 18.58 20.83
6th Grade Girls Athletic A
Team Record PCT PF PA
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
6th Grade Girls Athletic B - blue
Team Record PCT PF PA
Springboro Aracri 6GB 12 - 0 1.000 21.67 12.58
Centerville Tomlinson 6GB 12 - 6 0.667 19.11 13.67
Lebanon Davis 6GB 9 - 6 0.600 18.73 16.00
Lakota East Doviak 6GB 8 - 7 0.533 17.27 15.87
Springboro Moore 6GB 6 - 9 0.400 17.73 18.40
Oak Hills Mcnulty-Black 6GB 5 - 10 0.333 15.80 19.60
Fairfield White 6GB 4 - 8 0.333 13.25 19.17
Talawanda Meaney 6GB 4 - 8 0.364 16.00 17.82
LAVA Allen 6GB 3 - 9 0.333 15.00 27.33
6th Grade Girls Athletic B - red
Team Record PCT PF PA
LAVA Zink 6GB 13 - 2 0.867 20.27 12.53
Indian Hill Donnelly 6GB 11 - 4 0.733 20.40 15.20
Western Brown Chase 6GB 11 - 4 0.733 19.87 15.47
Mason Folmar 6GB 9 - 6 0.600 19.67 17.27
Sycamore Hoffman 6GB 9 - 6 0.600 19.27 17.40
Oak Hills Mcnulty-Red 6GB 7 - 8 0.467 19.33 17.47
Madeira Torgersen 6GB 7 - 11 0.389 16.17 19.61
Lakota East Ferrell 6GB 6 - 12 0.333 13.83 19.50
Milford Wright 6GB 3 - 12 0.200 15.27 19.93
Lebanon Williams 6GB 2 - 13 0.133 12.93 20.80
6th Grade Girls Rec - central
Team Record PCT PF PA
Springdale Strange 6GR 14 - 1 0.933 21.67 13.80
Deer Park Louden 6GR 11 - 7 0.611 19.83 18.33
Wyoming Burger 6GR 9 - 3 0.750 20.42 16.08
Sycamore Stringer 6GR 9 - 6 0.600 17.80 15.87
Norwood Stacy 6GR 9 - 9 0.500 18.44 18.50
Reading VYO McCutcheon 6GR 8 - 7 0.533 18.60 17.20
Wyoming Ulland 6GR 7 - 2 0.778 19.00 13.56
Fairfield Bredek 6GR 4 - 11 0.267 15.13 19.33
Sycamore Wooldridge 6GR 2 - 13 0.133 13.53 21.40
Pleasant Ridge Eddingfield 6GR 2 - 16 0.111 14.67 21.00
6th Grade Girls Rec - east
Team Record PCT PF PA
Williamsburg Mulholland 6GR 14 - 1 0.933 21.67 13.67
Batavia Pedigo 6GR 12 - 3 0.800 21.20 14.27
West Clermont Kuper 6GR 11 - 1 0.917 20.83 14.92
Goshen Tunison 6GR 11 - 4 0.733 20.00 16.20
Goshen Black 6GR 6 - 6 0.500 14.92 16.83
Williamsburg Egbert 6GR 6 - 12 0.333 17.56 19.56
Western Brown Sentney 6GR 4 - 8 0.333 18.50 20.42
West Clermont Stith-Grimes 6GR 3 - 9 0.250 16.17 20.17
New Richmond Mahaffey 6GR 2 - 10 0.167 15.42 22.00
Western Brown Hopper 6GR 0 - 15 0.000 12.40 21.93
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
Kilgour Spicher 6GR 14 - 4 0.778 20.94 14.28
MVCA Griffis 6GR 12 - 3 0.800 20.87 11.27
Waldorf Early 6GR 11 - 4 0.733 20.33 17.13
Deer Park Querry 6GR 9 - 6 0.600 18.80 17.33
Hyde Park Eisenstein 6GR 9 - 6 0.600 19.47 17.27
MVCA Ridings 6GR 8 - 4 0.667 18.50 17.00
Indian Hill Evans 6GR 5 - 10 0.333 18.00 20.47
Mariemont Wulfeck 6GR 5 - 10 0.333 15.47 18.53
Seven Hills Kulkarni 6GR 4 - 8 0.333 14.00 19.67
Madeira Karol 6GR 3 - 12 0.200 15.60 20.67
Madeira Yankie 6GR 1 - 14 0.083 13.33 26.50
6th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
MAYA 6G 3 - 9 0.250 14.58 19.83
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Sproat 6GR 1 - 14 0.067 12.27 21.53
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Sage 6GR 12 - 3 0.800 20.67 16.53
Kings Tomasulo 6GR 10 - 5 0.667 19.53 18.20
Milford Smith 6GR 10 - 5 0.667 19.87 16.33
Loveland Connors 6GR 9 - 6 0.600 18.93 17.60
Sycamore Sarasua 6GR 9 - 6 0.600 19.73 16.87
Loveland Pater 6GR 7 - 2 0.778 20.78 13.78
Kings Coleman 6GR 4 - 8 0.333 17.83 19.33
Mason Perkins 6GR 2 - 10 0.167 14.58 21.17
Milford Burton 6GR 0 - 9 0.000 11.67 21.67
Sycamore Danner 6GR 0 - 9 0.000 13.78 22.00
6th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Lorenzo 6GR 14 - 1 0.933 21.67 12.93
White Oak Williams 6GR 13 - 2 0.867 17.40 11.47
White Oak Hood 6GR 10 - 5 0.667 19.40 16.73
White Oak Elsasser 6GR 7 - 8 0.467 19.07 18.93
Oak Hills Roman 6GR 5 - 10 0.333 15.53 18.93
Oak Hills Mahler 6GR 4 - 11 0.333 17.75 20.75
White Oak Mcclary 6GR 4 - 11 0.267 13.20 20.73
Oak Hills Prickett 6GR 3 - 12 0.200 16.93 21.07
7th-8th Grade Boys Athletic
Team Record PCT PF PA
LAVA Strunk 7-8BA 14 - 1 0.933 21.53 13.27
Lakota East Deltufo 7-8BA 11 - 4 0.733 20.47 13.67
Sycamore Kaniecki 7-8BA 6 - 6 0.500 16.75 18.58
Milford Watson 7-8BA 4 - 8 0.333 15.92 20.17
Anderson Township Iredale 7-8BA 4 - 11 0.267 16.20 20.53
Lebanon Greene 7-8BA 3 - 12 0.200 14.93 20.80
7th/8th Grade Boys Rec
Team Record PCT PF PA
Loveland Wildfong 7-8BR 14 - 1 0.933 21.13 9.07
Milford Brocki 7-8BR 10 - 2 0.833 20.08 12.42
Madeira Chu 7-8BR 10 - 5 0.833 21.33 20.50
Madeira Larson 7-8BR 9 - 3 0.750 21.33 17.08
Lakota East Rush 7-8BR 9 - 6 0.600 18.00 16.13
Sycamore Graulty 7-8BR 6 - 9 0.400 16.33 18.87
Anderson Township Davis 7-8BR 5 - 7 0.417 17.00 20.25
Lebanon Evans 7-8BR 2 - 7 0.222 11.78 21.11
Sycamore Beck 7-8BR 1 - 11 0.083 14.92 21.42
Oak Hills Stuart 7-8BR 0 - 15 0.000 13.47 21.67
7th/8th Grade Girls Rec - blue
Team Record PCT PF PA
Goshen Medly 7-8GR 14 - 1 0.933 21.53 14.47
Sycamore Conkle 7-8GR 11 - 4 0.733 21.20 15.53
Loveland McAlees 7-8GR 9 - 6 0.600 19.87 18.60
White Oak Menninger 7-8GR 7 - 2 0.778 20.00 17.11
Kings Aliaga 7-8GR 6 - 6 0.500 17.25 19.08
White Oak Hines 7-8GR 6 - 9 0.400 18.40 20.33
White Oak Gehring 7-8GR 5 - 7 0.417 17.92 19.92
Sycamore Hayes 7-8GR 5 - 10 0.333 18.33 19.80
West Clermont Welling 7-8GR 5 - 10 0.333 17.27 20.07
Indian Hill Kempton 7-8GR 4 - 5 0.444 18.11 18.89
Kings Anderson 7-8GR 4 - 8 0.333 16.08 20.25
Milford Kline 7-8GR 2 - 10 0.167 17.83 21.17
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Griffin 7-8GR 14 - 1 0.933 21.53 9.87
White Oak Jackson 7-8GR 12 - 3 0.800 20.80 13.00
Milford Wamsley 7-8GR 11 - 4 0.733 20.13 15.27
White Oak Williams 7-8GR 10 - 5 0.667 18.60 15.07
Loveland Mason 7-8GR 9 - 6 0.600 18.33 17.47
Indian Hill Siegel 7-8GR 7 - 8 0.467 18.73 19.40
Madeira Hough 7-8GR 7 - 8 0.467 17.60 18.67
Sycamore Danner 7-8GR 6 - 6 0.500 18.33 19.00
Kings Andersen 7-8GR 5 - 7 0.417 13.50 18.17
Milford Quisno 7-8GR 4 - 11 0.267 15.40 20.20
West Clermont Cox 7-8GR 2 - 13 0.133 13.60 21.60
Trailblazers Zink 7-8GR 0 - 15 0.000 11.73 21.67