Standings

You are here

Spring 2023 Season Notes

  1. Rec teams were grouped by geography as best as we could. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. Boys 7/8 rec teams are likely to play some crossover games.
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Roebel 3GR 24 - 6 0.800 20.53 13.80
Madeira Shafer 3GR 22 - 8 0.733 20.33 14.40
West Clermont Dobson 3GR 21 - 9 0.700 19.77 14.90
West Clermont Moore 3GR 21 - 9 0.700 19.63 16.17
West Clermont Smith 3GR 21 - 9 0.700 19.50 15.37
Loveland Emerine 3GR 13 - 17 0.433 15.40 18.40
Batavia Smith 3GR 10 - 17 0.370 16.26 18.04
New Richmond Philpot 3GR 10 - 20 0.333 17.17 19.33
Batavia Crist 3GR 8 - 19 0.296 14.44 19.63
Milford Rhoads 3GR 8 - 22 0.267 15.17 20.33
Loveland Wollet 3GR 4 - 23 0.148 12.41 20.78
3rd Grade Girls Rec - northeast - red
Team Record PCT PF PA
Lakota East Doviak 3GR 22 - 8 0.733 20.27 16.27
Loveland Beyke 3GR 22 - 8 0.733 20.23 15.50
Lakota East Rush 3GR 20 - 10 0.667 19.57 16.77
Madeira Allen 3GR 19 - 11 0.633 19.47 19.00
Goshen Chun 3GR 18 - 12 0.600 18.33 16.23
Loveland True 3GR 12 - 18 0.400 17.97 17.63
Little Miami Gintert 3GR 10 - 20 0.333 18.37 19.30
Hyde Park Menninger 3GR 9 - 21 0.333 17.44 21.78
Madeira Kramer 3GR 9 - 21 0.300 17.67 20.40
Kings Wagner 3GR 6 - 21 0.250 13.79 23.63
3rd Grade Girls Rec - west
Team Record PCT PF PA
White Oak Dipzinski 3GR 23 - 7 0.767 19.90 14.40
White Oak Menninger 3GR 23 - 7 0.767 20.63 14.40
White Oak Murphy 3GR 22 - 8 0.733 19.67 15.60
White Oak Scott 3GR 19 - 11 0.633 19.07 16.63
Oak Hills Sharp 3GR 14 - 13 0.519 17.70 16.63
Oak Hills Gebhardt 3GR 5 - 16 0.238 15.48 20.29
Oak Hills Sparks 3GR 4 - 23 0.148 12.59 19.22
Oak Hills Schaefer 3GR 1 - 26 0.042 12.33 24.67
4th Grade Girls Athletic
Team Record PCT PF PA
White Oak Dipzinski 4GA 27 - 3 0.900 20.93 12.57
Lakota East Desantis 4GA 22 - 8 0.733 20.03 15.63
White Oak Mangold 4GA 13 - 17 0.433 16.70 18.73
Lakota East Barsoum 4GA 9 - 21 0.300 16.13 18.67
Loveland Croston 4GA 8 - 19 0.296 15.78 19.85
Oak Hills Lorenzo 4GA 7 - 20 0.259 14.37 20.04
4th Grade Girls Rec - east
Team Record PCT PF PA
Milford Bulluck 4GR 25 - 5 0.833 21.23 12.53
Milford Roebel 4GR 24 - 6 0.800 20.97 14.67
Milford Schenck 4GR 20 - 10 0.667 19.20 16.57
Batavia Hayes 4GR 17 - 13 0.567 18.87 15.63
West Clermont French 4GR 12 - 18 0.400 16.10 20.07
Goshen Tunison 4GR 11 - 19 0.367 16.00 18.57
West Clermont Kuper 4GR 8 - 22 0.267 16.23 19.30
Goshen Black 4GR 3 - 27 0.100 10.23 21.50
4th Grade Girls Rec - east - blue
Team Record PCT PF PA
Madeira Crowley 4GR 24 - 6 0.800 20.23 13.93
Madeira Grendel 4GR 24 - 9 0.727 19.76 14.33
Milford Branch 4GR 23 - 7 0.767 20.37 15.73
Madeira Karol 4GR 21 - 9 0.700 19.87 15.10
Loveland Pinson 4GR 13 - 17 0.433 17.53 17.47
Hyde Park Eisenstein 4GR 10 - 20 0.333 15.70 17.47
New Richmond Kidd 4GR 9 - 12 0.429 17.14 19.81
Loveland Gardis 4GR 6 - 24 0.222 12.78 21.11
Pleasant Ridge Eddingfield 4GR 1 - 29 0.037 12.19 24.33
4th Grade Girls Rec - northcentral
Team Record PCT PF PA
Kings Spencer 4GR 25 - 2 0.926 21.41 13.56
Lakota East Olson 4GR 22 - 8 0.733 19.93 15.13
Kings Tomasulo 4GR 19 - 11 0.633 18.97 15.53
Kings Haddox 4GR 16 - 14 0.593 18.41 20.41
Lakota East Thomas 4GR 15 - 15 0.500 18.67 18.37
Sharonville Songer 4GR 10 - 17 0.370 17.15 19.41
Sharonville Hesse 4GR 10 - 20 0.333 16.80 19.20
Kings Easterly 4GR 7 - 17 0.292 15.33 19.92
Springdale Monson 4GR 7 - 23 0.233 15.73 20.53
4th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Mcnulty 4GR 25 - 5 0.833 20.60 14.13
White Oak Aldemeyer 4GR 23 - 7 0.767 20.93 14.83
White Oak Kissell 4GR 22 - 8 0.733 19.97 15.37
White Oak Porta 4GR 21 - 9 0.700 19.93 15.57
Oak Hills Benken 4GR 19 - 11 0.633 18.40 14.33
Oak Hills Wohlfrom 4GR 17 - 13 0.567 18.53 15.93
Oak Hills Prickett 4GR 16 - 14 0.533 17.70 18.10
White Oak Walton 4GR 16 - 14 0.533 18.37 18.33
Oak Hills White 4GR 11 - 19 0.367 16.57 19.07
Finneytown Harrison 4GR 4 - 26 0.133 13.10 21.30
White Oak McClary 4GR 4 - 26 0.133 13.13 20.27
Finneytown Theissen 4GR 2 - 28 0.071 11.82 22.54
5th Grade Girls Rec - central
Team Record PCT PF PA
Little Miami Close 5GR 23 - 7 0.767 20.77 16.50
Loveland McAlees 5GR 23 - 7 0.767 20.10 14.57
Madeira Baxter 5GR 21 - 9 0.700 20.47 16.00
Lakota East Maurer 5GR 20 - 10 0.667 20.07 16.17
Loveland King 5GR 17 - 10 0.630 19.48 17.00
Milford Blakley 5GR 17 - 13 0.567 18.60 15.53
Hyde Park Hillenmeyer 5GR 12 - 18 0.400 16.87 18.93
Springdale Reid 5GR 8 - 22 0.296 16.59 22.00
Waldorf Thomas 5GR 4 - 26 0.133 13.03 21.33
Pleasant Ridge Grego 5GR 0 - 30 0.000 11.00 21.80
5th Grade Girls Rec - east
Team Record PCT PF PA
Milford Quisno 5GR 28 - 2 0.933 21.47 10.83
New Richmond Hughes 5GR 20 - 10 0.667 19.30 16.53
West Clermont Cox 5GR 20 - 10 0.667 16.83 15.30
Goshen Bonnell 5GR 18 - 12 0.600 18.80 16.00
Batavia Copenhaver 5GR 17 - 13 0.567 17.73 18.40
Loveland Ratcliff 5GR 14 - 13 0.519 17.96 17.33
Batavia Swanson 5GR 11 - 19 0.367 16.80 18.97
Milford Burch 5GR 9 - 21 0.333 16.52 18.89
Goshen McCarnan 5GR 6 - 24 0.200 14.63 20.43
New Richmond Harless 5GR 6 - 24 0.200 13.83 21.00
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Frey 5GR 27 - 3 0.900 21.53 12.07
White Oak Gehring 5GR 23 - 7 0.767 19.57 14.67
Oak Hills Wood 5GR 19 - 11 0.633 19.77 16.93
Oak Hills Smed 5GR 16 - 14 0.533 17.30 16.77
White Oak Menninger 5GR 16 - 14 0.593 18.15 19.30
White Oak Williams 5GR 15 - 15 0.500 18.53 16.73
White Oak Blanchard 5GR 11 - 19 0.367 16.53 18.90
Oak Hills Jett 5GR 10 - 20 0.333 14.63 19.20
Oak Hills Meyer 5GR 1 - 29 0.033 12.13 21.50
5th/6th Grade Boys Rec
Team Record PCT PF PA
Lakota East Hernandez 5-6BR 26 - 4 0.867 20.97 16.33
LSO Strunk 5-6BR 22 - 8 0.733 20.53 14.57
Milford Brocki 5-6BR 19 - 11 0.633 19.57 14.97
Loveland Steinman 5-6BR 18 - 12 0.600 19.13 16.20
Madeira Chu 5-6BR 18 - 12 0.600 18.90 18.43
Sycamore Schultz 5-6BR 16 - 14 0.533 19.27 15.07
Lakota East Elam 5-6BR 15 - 15 0.500 17.90 19.30
Oak Hills Holland 5-6BR 12 - 18 0.500 18.04 22.83
Anderson Township Iredale 5-6BR 8 - 22 0.267 15.57 20.63
Madeira Hart 5-6BR 8 - 22 0.267 15.70 19.90
Indian Hill Henry 5-6BR 3 - 27 0.100 12.97 21.27
5th/6th Grade Girls Athletic A
Team Record PCT PF PA
Loveland Haught 5-6GA 26 - 4 0.867 21.23 15.77
Lakota East Young 5-6GA 18 - 12 0.600 20.47 18.00
White Oak Kerr 5-6GA 18 - 12 0.600 20.00 17.73
Oak Hills Gebhardt 5-6GA 9 - 18 0.333 15.26 19.89
Madeira Grendel 5-6GA 8 - 19 0.296 16.81 20.52
White Oak Suder 5-6GA 8 - 22 0.267 16.80 19.50
5th/6th Grade Girls Athletic B
Team Record PCT PF PA
Cincinnati Classical Acad OCallaghan 5-6GB 26 - 4 0.867 21.10 15.53
Madeira Morales 5-6GB 21 - 9 0.700 19.70 16.50
Loveland Beyke 5-6GB 17 - 13 0.567 18.00 17.07
Lakota East Sketch 5-6GB 15 - 15 0.500 18.90 17.40
Oak Hills McGowan 5-6GB 15 - 15 0.500 17.93 17.97
Kings Whitson 5-6GB 7 - 23 0.233 15.93 20.27
Lakota East Gerke 5-6GB 4 - 26 0.133 14.23 21.07
6th Grade Girls Rec - east
Team Record PCT PF PA
Goshen Medley 6GR 27 - 3 0.900 21.37 15.03
Batavia Gilbert 6GR 21 - 9 0.700 19.43 15.90
Milford Shepherd 6GR 21 - 9 0.700 19.67 16.10
New Richmond Falik 6GR 14 - 16 0.467 18.57 18.57
Milford Mroz 6GR 13 - 17 0.433 17.50 18.17
West Clermont Warman 6GR 12 - 18 0.400 17.40 19.33
West Clermont Hartman 6GR 8 - 22 0.267 15.97 20.23
Goshen Ash 6GR 4 - 26 0.133 14.33 20.90
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
Waldorf Warren 6GR 23 - 7 0.767 20.53 15.30
Milford Clark 6GR 20 - 10 0.667 19.80 16.03
Hyde Park Graham 6GR 18 - 9 0.667 20.19 15.78
Loveland Orr 6GR 15 - 11 - 1 0.556 19.07 18.70
Pleasant Ridge Chambless 6GR 14 - 16 0.467 17.40 18.77
Kings Cukovecki 6GR 13 - 14 0.481 17.96 19.26
Loveland Nielson 6GR 13 - 14 0.481 18.22 18.81
Madeira Costigan 6GR 11 - 16 0.407 15.67 17.70
Cincinnati Country Day Schnieber 6GR 11 - 19 0.407 17.37 19.52
Cincinnati Country Day Cicchinelli 6GR 9 - 17 - 1 0.333 16.52 19.59
Kings Mianegaz 6GR 8 - 16 0.333 16.71 19.67
6th Grade Girls Rec - northcentral
Team Record PCT PF PA
Kings Cain 6GR 22 - 8 0.815 20.63 16.44
Lakota East Long 6GR 22 - 8 0.733 19.23 16.77
Springdale Monson 6GR 22 - 8 0.733 20.33 12.87
Sharonville Canter 6GR 16 - 14 0.533 18.50 16.83
Little Miami Brown 6GR 13 - 17 0.433 17.67 17.67
Kings Dunlap 6GR 10 - 20 0.333 17.70 19.63
Waldorf Rao 6GR 8 - 22 0.267 13.93 20.83
Sharonville Fogelson 6GR 6 - 24 0.200 13.97 20.83
6th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Jackson 6GR 26 - 4 0.867 20.77 12.10
White Oak Mangold 6GR 25 - 5 0.833 21.00 15.57
White Oak Seiwert 6GR 18 - 12 0.600 19.77 17.20
Oak Hills Roland 6GR 16 - 14 0.533 17.50 17.60
White Oak Pittman 6GR 10 - 20 0.333 16.57 18.53
Oak Hills Eilerman 6GR 7 - 23 0.233 16.50 19.30
Finneytown Maczum 6GR 1 - 29 0.033 8.80 21.60
7th/8th Grade Boys Rec - central
Team Record PCT PF PA
Anderson Township Young 7-8BR 26 - 4 0.867 18.93 14.47
Sycamore Rentschler 7-8BR 20 - 10 0.667 19.20 15.37
Madeira Petry 7-8BR 19 - 11 0.633 19.60 16.07
Loveland Ruddock 7-8BR 18 - 12 0.600 18.90 16.90
White Oak Porta 7-8BR 8 - 22 0.267 16.37 17.93
Indian Hill Schatzman 7-8BR 5 - 22 0.238 15.10 22.86
Sycamore Hoffman 7-8BR 5 - 22 0.238 14.24 23.76
Milford Davis 7-8BR 4 - 20 0.167 13.58 20.54
7th/8th Grade Boys Rec - north
Team Record PCT PF PA
Lakota East Callahan 7-8BR 28 - 2 0.933 19.50 10.57
Beavercreek Geric 7-8BR 25 - 5 0.833 20.67 15.53
Lakota East Scott 7-8BR 23 - 7 0.767 20.43 14.40
Beavercreek Jones 7-8BR 12 - 18 0.400 16.97 18.73
LSO Strunk 7-8BR 7 - 23 0.233 16.00 20.10
Northmont Stewart 7-8BR 4 - 26 0.133 12.37 21.20
7th/8th Grade Girls Rec - central
Team Record PCT PF PA
White Oak Dietrich 7-8GR 24 - 6 0.800 20.70 13.13
White Oak Henschen 7-8GR 24 - 6 0.889 21.11 16.07
Milford Ruehlman 7-8GR 23 - 7 0.767 19.97 16.20
Oak Hills Hacker 7-8GR 22 - 8 0.733 20.10 13.47
Kings Glass 7-8GR 21 - 9 0.700 19.27 16.67
White Oak Hines 7-8GR 16 - 14 0.533 18.53 17.70
Madeira Zalba 7-8GR 15 - 15 0.500 19.73 18.47
Loveland Myers 7-8GR 14 - 16 0.467 17.00 18.83
Milford Massie 7-8GR 14 - 16 0.467 17.87 18.30
Oak Hills Kaufenberg 7-8GR 13 - 17 0.448 17.69 19.69
Loveland Middendorf 7-8GR 9 - 21 0.300 15.77 20.00
Oak Hills Kollstedt 7-8GR 6 - 24 0.222 15.41 22.59
Waldorf Kersting 7-8GR 6 - 24 0.207 13.76 19.83
Goshen Hornsby 7-8GR 3 - 27 0.100 13.17 19.60
7th/8th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Mcnulty 7-8GR 29 - 1 0.967 21.67 12.40
White Oak Bley 7-8GR 22 - 8 0.733 20.43 16.20
Centerville Blanco 7-8GR 20 - 10 0.667 20.17 12.53
White Oak Kinross 7-8GR 18 - 9 0.750 20.42 18.42
Oak Hills Streicher 7-8GR 18 - 12 0.667 18.85 20.44
Oak Hills Prue 7-8GR 14 - 13 0.519 19.37 18.78
Oak Hills Dunham 7-8GR 12 - 18 0.400 18.83 18.23
White Oak Reist 7-8GR 11 - 19 0.407 17.30 21.19
White Oak McGranahan 7-8GR 10 - 20 0.333 17.40 19.73
Finneytown Zerkle 7-8GR 4 - 26 0.133 12.77 21.07
Sharonville Wilson 7-8GR 4 - 26 0.133 12.90 21.20
Girls High School
Team Record PCT PF PA
Sharonville Chambers HS 29 - 1 0.967 21.63 11.50
White Oak Griffin HS 23 - 7 0.767 20.43 16.43
White Oak Blaker HS 20 - 10 0.667 19.97 15.27
White Oak Bratfish HS 14 - 16 0.467 18.03 17.33
White Oak Mohamed HS 13 - 17 0.433 17.20 19.23
Madeira Cuchra HS 8 - 22 0.333 16.25 24.79
Sharonville Denlinger HS 8 - 22 0.276 16.34 20.76
Waldorf Thomas HS 5 - 25 0.167 15.07 21.47