Bracket | Champion | Runner Up |
---|---|---|
3-4 Boys Group A | Anderson Township Iredale 3-4BR | Oak Hills Gebhardt 3-4BR |
3-4 Boys Group B | Madeira Blessing 3-4BR | Game 1 Winner |
3G Group A | LAVA Sabatini 3GR | Madeira Matthews 3GR |
3G Group B | Mason Galvin 3GR | Western Brown Ellis 3GR |
3G Group C | Lakota East Rau 3GR | MVCA Siler 3GR |
3G Group D | Kings Noel 3GR | Goshen Hoover 3GR |
4G Ath Silver | Kings Wall 4GA | Game 3 Winner |
4G Group A | Game 5 Winner | White Oak Ruef 4GR |
4G Group B | Deer Park Beach 4GR | Game 6 Winner |
4G Group C | West Clermont Fouts 4GR | Pleasant Ridge Reddy 4GR |
4G Group D | Madeira Karol 4GR | Game 6 Winner |
4G Group E | Sycamore Contri 4GR | New Richmond Sweet-Helms 4GR |
5-6 Boys Group A | Sycamore Wyse 5-6BR | Lakota East Budde 5-6BR |
5-6 Boys Group B | Lebanon Leon 5-6BR | Kings Hill 5-6BR |
5G Ath A | Sycamore Sedgwick 5GA | Mason Miller 5GA |
5G Ath B Gold | Western Brown Ratcliff 5GB | Lebanon Long 5GB |
5G Ath B Silver | Lakota East Rom 5GB | Sycamore Woeste 5GB |
5G Group A | Kings Hagee 5GR | Game 5 Winner |
5G Group B | Mariemont Flynn 5GR | LAVA Castillo 5GR |
5G Group C | Kilgour Shore 5GR | Springdale Glacken 5GR |
5G Group D | Mariemont Hern 5GR | Game 4 Winner |
5G Group E | Deer Park Osborne 5GR | MVCA Hamilton 5GR |
5G Group F | Lebanon Cathcart 5GR | Game 4 Winner |
5G Group G | West Clermont Combs 5GR | White Oak Mcclary 5GR |
6G Ath A Gold | Mason Rini 6GA | Sycamore Gennett 6GA |
6G Ath A Silver | Centerville Tomlinson 6GB | LAVA Zink 6GB |
6G Ath B Gold | Indian Hill Donnelly 6GB | Western Brown Chase 6GB |
6G Ath B Silver | Springboro Moore 6GB | Milford Wright 6GB |
6G Group A | Springdale Strange 6GR | Springdale Strange 6GR |
6G Group C | Kilgour Spicher 6GR | Sycamore Stringer 6GR |
6G Group D | Kings Coleman 6GR | White Oak Elsasser 6GR |
6G Group E | Mariemont Wulfeck 6GR | Game 4 Winner |
6G Group F | Madeira Karol 6GR | Oak Hills Roman 6GR |
6G Group G | Oak Hills Prickett 6GR | Game 5 Winner |
6G Group H | Sycamore Danner 6GR | Game 5 Winner |
7-8 Boys Ath | LAVA Strunk 7-8BA | Sycamore Kaniecki 7-8BA |
7-8 Boys Rec Group A | Loveland Wildfong 7-8BR | Milford Brocki 7-8BR |
7-8 Boys Rec Group B | Lakota East Rush 7-8BR | Game 2 Winner |
7-8G Group A | White Oak Griffin 7-8GR | White Oak Jackson 7-8GR |
7-8G Group B | White Oak Hines 7-8GR | Sycamore Danner 7-8GR |
7-8G Group C | Kings Anderson 7-8GR | Game 4 Winner |
Oct 14th Update: Congratulations to all of the 2024 fall volleyball tournament champions! Thank you for a great season. Our next league meeting will be in January when we will discuss the spring 2025 season (dates available on front page of web site).
The tournament schedule has been released! Please check the brackets to determine your schedule for tournament weekend. All match times are final. Tournament schedule is also available from the Schedule menu.
Here are a few notes about the tournament:
Coaches, please note that as during the regular season, you must pay the referee (same rate as regular season) and provide one line judge. If the tournament host does not provide a scoreboard operator, the home team should provide someone to perform this duty.
As a reminder, tournament matches end after one team wins two sets so if a team wins the first two sets, a third set is NOT played. Please keep this in mind in regards to playing time rules.
Check out the links below. You can also access this tournament information from the Tournament option on the Schedule menu. An easy way to find which bracket your team is playing in is to go to the Find My Bracket link and enter the last name of your coach.
Find My Bracket Physical Bracket Schedule by Bracket Schedule by Gym
Amerileagues launched the new Cincinnati Premier Youth Volleyball League in the fall of 2016 to provide a community-based youth volleyball league in the Greater Cincinnati area. We partner with our member organizations to ensure the best possible volleyball experience for the youth of our communities and their families as well as our volunteer coaches. The CPYVL is committed to bringing a positive league experience to all of our members. We are a customer-focused league that is always looking to improve our operations based on the suggestions of our member organizations.