Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Hyde Park Kestner 3GR | W 25-15, 26-24, 7-15 | Milford Carey 3GR | completed |
05:30pm | Main Gym | White Oak Hornbach 3GR | W 25-18, 25-22, 15-11 | Oak Hills May 3GR | completed |
06:00pm | Court #1 | Edgewood Cox 6GB | L 21-25, 18-25, 10-15 | Centerville Geyer 6GB | completed |
06:00pm | Main Gym | Mariemont Flynn 4GR | L 22-25, 12-25, 9-15 | MVCA McDonald 4GR | completed |
06:00pm | Court #2 | Edgewood Dobzynecki 4GR | L 17-25, 14-25, 11-15 | Centerville Sproat 4GR | completed |
06:00pm | Main Gym | Kilgour Turner 5-6BR | L 15-25, 25-23, 12-15 | Madeira Chu 5-6BR | completed |
06:00pm | Main Gym | Sycamore Kanieki 5-6BR | W 25-22, 25-20, 15-11 | Lakota East Rush 5-6BR | completed |
06:00pm | Main Gym | Hyde Park Menninger 4GR | W 25-11, 25-17, 15-17 | Indian Hill Cole 4GR | completed |
06:00pm | Main Gym | Western Brown Lawrence 3GR | W 25-12, 25-18, 15-0 | Batavia Martin 3GR | completed |
06:00pm | Green Gym | Sycamore Sedgwick 4GA | W 22-25, 25-18, 15-7 | LSO Maltarich 4GA | completed |
06:00pm | Gold Gym | Sycamore Danner 5GR | L 25-18, 23-25, 11-15 | Deer Park Querry 5GR | completed |
06:30pm | Main Gym | White Oak Hood 5GR | W 25-18, 20-25, 15-11 | Oak Hills Prickett 5GR | completed |
07:00pm | Court #1 | Edgewood Miller 6GR | L 12-25, 22-25, 14-16 | Lakota East Maurer 6GR | completed |
07:00pm | Main Gym | Mariemont Blackmore 5GR | L 22-25, 16-25, 15-12 | MVCA Griffis 5GR | completed |
07:00pm | Court #2 | Edgewood Philpot 7-8GR | L 19-25, 20-25, 7-15 | Springboro Moore 7-8GR | completed |
07:00pm | Main Gym | Kilgour Helvie 3GR | L 17-25, 25-20, 12-15 | Deer Park Beach 3GR | completed |
07:00pm | Main Gym | Sycamore Hubbard 6GR | W 25-17, 25-22, 15-8 | Seven Hills Little 6GR | completed |
07:00pm | Main Gym | Hyde Park Eisenstein 5GR | W 27-25, 25-16, 15-9 | Hyde Park Seevers 5GR | completed |
07:00pm | Main Gym | Western Brown Foster 4GR | W 25-11, 25-8, 15-5 | Goshen Adams 4GR | completed |
07:00pm | Green Gym | Sycamore Williams 4GR | W 25-12, 25-18, 15-12 | Indian Hill Bobinger 4GR | completed |
07:00pm | Gold Gym | Sycamore Stringer 5GR | L 8-25, 21-25, 15-11 | Loveland Anderson 5GR | completed |
07:30pm | Main Gym | White Oak Massey 5GR | L 11-25, 17-25, 4-15 | White Oak Aldemeyer 5GR | completed |
08:00pm | Main Gym | Kilgour Williams 6GR | W 25-14, 25-16, 15-8 | Sycamore Conkle 6GR | completed |
08:00pm | Main Gym | Hyde Park Hillenmeyer 6GR | L 23-25, 19-25, 9-15 | Wyoming Sloane 6GR | completed |
08:00pm | Green Gym | Sycamore Sarasua 5GR | L 10-25, 15-25, 10-15 | Madeira Karol 5GR | completed |
08:00pm | Gold Gym | Sycamore Skinner 5GR | L 22-25, 13-25, 6-15 | Wyoming Ulland 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Indian Hill Slusher 5GA | L 15-25, 9-25, 16-18 | Milford Roebel 5GA | completed |
09:00am | Court #1 | Edgewood Bruns 3GR | L 20-25, 23-25, 10-15 | Lakota East Bowden 3GR | completed |
09:00am | Main Gym | Mariemont Wulfeck 6GR | W 25-23, 25-17, 8-15 | Pleasant Ridge Eddingfield 6GR | completed |
09:00am | Main Gym | Wyoming Hayes 4GR | W 25-6, 25-6, 15-5 | Norwood Imholt 4GR | completed |
09:00am | Main Gym | MVCA Glick 6GR | W 25-15, 25-8, 11-15 | Hyde Park Hillenmeyer 6GR | completed |
09:00am | Aux Gym | New Richmond Slone 6GR | W 19-25, 25-21, 15-2 | Milford Penley 6GR | completed |
09:00am | Main Gym | Williamsburg Egbert 4GR | L 12-25, 6-25, 9-15 | New Richmond Aranyos 4GR | completed |
09:00am | Court #1 | Springboro Helton 6GB | W 25-7, 25-17, 15-6 | Edgewood Cox 6GB | completed |
09:00am | Main Gym | Batavia Swanson 6GR | L 25-19, 19-25, 7-15 | Western Brown Stacy 6GR | completed |
09:00am | Main Gym | Madeira Brock 7-8GR | W 25-23, 25-19, 15-13 | Loveland Dickman 7-8GR | completed |
09:00am | Main Gym | Loveland Mason 7-8GR | L 24-26, 25-15, 7-15 | West Clermont Hartman 7-8GR | completed |
09:00am | Main Gym | Deer Park Louden 5GR | L 23-25, 25-15, 9-15 | Sycamore Danner 5GR | completed |
09:00am | Court #2 | Milford Branch 5GB | L 6-25, 14-25, 9-15 | Madeira Grendel 5GB | completed |
09:00am | Court #1 | Milford Clark 7-8GR | L 26-24, 19-25, 9-15 | LSO Garman 7-8GR | completed |
09:00am | Court #3 | West Clermont Isaac 4GR | L 5-25, 15-25, 10-15 | Batavia Smith 4GR | completed |
09:00am | Main Gym | Lakota East Duvelius 6GB | L 19-25, 21-25, 8-15 | Mason Rini 6GB | completed |
09:00am | Green Gym | Sycamore Fehring 3GR | W 25-7, 25-18, 15-17 | Pleasant Ridge Reddy 3GR | completed |
09:00am | Gold Gym | Sycamore Rentschler 6GB | W 11-25, 25-19, 15-6 | Indian Hill Albrecht 6GB | completed |
09:30am | Main Gym | Oak Hills Holland 7-8BR | L 0-2, 0-2, 0-2 | Mason Miller 7-8BR |
forfeited |
09:30am | Main Gym | Goshen Medley 7-8GR | L 19-25, 25-16, 5-15 | Milford Massie 7-8GR | completed |
10:00am | Main Gym | Indian Hill Colmenero 6GR | L 12-25, 7-25, 17-15 | Norwood Thomas 6GR | completed |
10:00am | Court #1 | Edgewood Elzie 5GR | L 26-28, 26-24, 11-15 | Centerville Kuhn 5GR | completed |
10:00am | Main Gym | Mariemont Wolfe 4GR | W 25-12, 25-18, 15-9 | Indian Hill Hollingsworth 4GR | completed |
10:00am | Main Gym | Wyoming Jones 5GR | W 25-17, 18-25, 15-8 | Sycamore Skinner 5GR | completed |
10:00am | Main Gym | MVCA Seddon 6GR | W 25-12, 25-17, 10-15 | Waldorf Davis 6GR | completed |
10:00am | Aux Gym | New Richmond Philpot 4GR | L 10-25, 18-25, 2-15 | Western Brown Foster 4GR | completed |
10:00am | Main Gym | Williamsburg Dorsey 6GR | L 9-25, 23-25, 11-15 | Goshen Bonnell 6GR | completed |
10:00am | Court #1 | Springboro Aracri 5GA | W 20-25, 25-23, 19-17 | Kings Jackson 5GA | completed |
10:00am | Main Gym | Batavia Kelley 5GR | W 25-2, 25-19, 15-8 | Goshen Black 5GR | completed |
10:00am | Main Gym | Madeira Bolohan 7-8BR | W 25-8, 25-16, 15-10 | Sycamore DeMarco 7-8BR | completed |
10:00am | Main Gym | Loveland Flaig 6GB | W 23-25, 25-16, 16-14 | New Richmond Hughes 6GB | completed |
10:00am | Main Gym | Deer Park Querry 5GR | W 25-14, 25-19, 15-2 | Reading VYO McCutcheon 5GR | completed |
10:00am | Main Gym | Centerville Geyer 6GB | L 20-25, 25-20, 10-15 | LSO Mink 6GB | completed |
10:00am | Court #2 | Waldorf Stone 5GR | L 17-25, 17-25, 8-15 | Wyoming Ulland 5GR | completed |
10:00am | Court #1 | West Clermont Gabbard 7-8GR | L 16-25, 29-27, 7-15 | Kings Napier 7-8GR | completed |
10:00am | Court #3 | Milford Carey 3GR | W 25-22, 21-25, 15-8 | Loveland McAlees 3GR | completed |
10:00am | Main Gym | Lakota East Fausnaugh 6GA | L 20-25, 15-25, 15-10 | White Oak Dipzinski 6GA | completed |
10:00am | Green Gym | Sycamore Smith 4GR | L 24-26, 27-25, 12-15 | Kings Brandon 4GR | completed |
10:00am | Gold Gym | Sycamore Conkle 6GR | L 12-25, 26-24, 7-15 | Wyoming Sloane 6GR | completed |
10:30am | Main Gym | Oak Hills Stuart 5-6BR | L 11-25, 7-25, 6-15 | Milford Brocki 5-6BR | completed |
10:30am | Main Gym | Goshen Dunham 6GR | L 20-25, 23-25, 15-5 | Batavia Devore 6GR | completed |
11:00am | Main Gym | Indian Hill Colmenero 5GR | W 25-20, 15-25, 15-8 | Norwood Stacy 5GR | completed |
11:00am | Court #1 | Edgewood Garrison 5GR | L 19-25, 25-12, 10-15 | Centerville Lee 5GR | completed |
11:00am | Main Gym | Wyoming Gill 3GR | L 14-25, 10-25, 3-15 | Kilgour Helvie 3GR | completed |
11:00am | Main Gym | MVCA Griffis 5GR | L 20-25, 26-27, 16-17 | Hyde Park Eisenstein 5GR | completed |
11:00am | Main Gym | Williamsburg Mulholland 6GR | L 27-25, 17-25, 7-15 | West Clermont Cox 6GR | completed |
11:00am | Court #1 | Springboro Palser 4GA | W 25-14, 25-11, 15-8 | LSO Dearnell 4GA | completed |
11:00am | Main Gym | Batavia Martin 3GR | L 7-25, 12-25, 8-15 | New Richmond Corbin 3GR | completed |
11:00am | Main Gym | Madeira Morales 6GA | L 20-25, 25-20, 9-15 | Kings Wehrman 6GA | completed |
11:00am | Main Gym | Loveland Pater 5GA | L 12-25, 10-25, 1-15 | Sycamore Gennett 5GA | completed |
11:00am | Main Gym | Deer Park Beach 3GR | L 23-25, 19-25, 9-15 | Madeira Molesworth 3GR | completed |
11:00am | Main Gym | Centerville Johnston 5GB | W 25-22, 25-16, 15-2 | Oak Hills Lorenzo 5GB | completed |
11:00am | Court #1 | Seven Hills Little 6GR | L 9-25, 22-25, 5-15 | Reading VYO Glassmeyer 6GR | completed |
11:00am | Court #2 | West Clermont Kuper 5GR | W 25-10, 25-7, 15-7 | New Richmond Kidd 5GR | completed |
11:00am | Court #1 | Milford Ryan 7-8BR | L 11-25, 25-17, 11-15 | LSO Strunk 7-8BR | completed |
11:00am | Court #3 | Milford Brandstetter 3GR | L 15-25, 18-25, 11-15 | Sycamore Hubbard 3GR | completed |
11:00am | Main Gym | Lakota East Rush 5-6BR | W 25-21, 25-20, 9-15 | Madeira Schwaller 5-6BR | completed |
11:00am | Green Gym | Sycamore Moeddel 3-4BR | W 25-8, 25-11, 15-8 | Madeira Harth 3-4BR | completed |
11:00am | Gold Gym | Sycamore Hayes 6GR | W 25-14, 25-21, 9-15 | Hyde Park Graham 6GR | completed |
11:30am | Main Gym | Oak Hills Rohlfer 6GR | W 25-5, 25-23, 15-8 | Oak Hills Wohlfrom 6GR | completed |
11:30am | Court #2 | Mason Mullen 4GA | W 23-25, 25-8, 15-9 | Indian Hill Albrecht 4GA | completed |
11:30am | Main Gym | Goshen Adams 4GR | L 9-25, 7-25, 13-15 | West Clermont Dobson 4GR | completed |
12:00pm | Main Gym | Indian Hill Cole 4GR | W 25-19, 25-12, 15-6 | Indian Hill Levin 4GR | completed |
12:00pm | Court #1 | Edgewood Elzie 5GR | W 25-13, 25-6, 15-11 | Centerville Lee 5GR | completed |
12:00pm | Main Gym | White Oak Otten 4GR | W 25-16, 25-19, 15-7 | Springdale Randolph 4GR | completed |
12:00pm | Main Gym | Wyoming Jutte 4GR | W 25-10, 25-23, 15-11 | Oak Hills Ambrose 4GR | completed |
12:00pm | Main Gym | MVCA Ridings 5GR | W 26-24, 13-25, 15-12 | Mariemont Blackmore 5GR | completed |
12:00pm | Main Gym | Batavia Smith 4GR | W 25-7, 25-23, 15-8 | Williamsburg Egbert 4GR | completed |
12:00pm | Main Gym | Madeira Chu 5-6BR | W 25-18, 17-25, 16-14 | Lebanon Greene 5-6BR | completed |
12:00pm | Main Gym | Loveland Shestina 6GA | W 25-19, 25-13, 16-14 | LSO Kennedy 6GA | completed |
12:00pm | Main Gym | Kilgour Spicher 5GR | L 21-25, 20-25, 15-10 | Hyde Park Seevers 5GR | completed |
12:00pm | Court #1 | Seven Hills Kulkarni 5GR | W 17-25, 25-19, 15-13 | Madeira Opichka 5GR | completed |
12:00pm | Court #2 | West Clermont Kuper 5GR | L 21-25, 25-21, 8-15 | Western Brown Sentney 5GR | completed |
12:00pm | Court #1 | Milford Hill 6GB | L 25-14, 11-25, 7-15 | Oak Hills McGowan 6GB | completed |
12:00pm | Court #3 | Milford Roebel 4GR | W 25-15, 25-12, 9-15 | Milford Bolhofner 4GR | completed |
12:00pm | Main Gym | Lakota East Doviak 4GA | L 24-26, 16-25, 4-15 | Sycamore Sedgwick 4GA | completed |
12:00pm | Green Gym | Sycamore Mazzini 4GR | W 19-25, 25-21, 15-11 | Mason Driscoll 4GR | completed |
12:00pm | Gold Gym | Sycamore Hoffman 5GB | L 25-27, 25-13, 5-15 | LSO Steckman 5GB | completed |
12:30pm | Main Gym | Oak Hills Benken 5GR | L 18-25, 23-25, 8-15 | White Oak Aldemeyer 5GR | completed |
12:30pm | Court #2 | Mason Miller 4GA | L 19-25, 21-25, 15-12 | White Oak Menninger 4GA | completed |
12:30pm | Court #3 | Clinton-Massie Ohler 4GR | W 25-14, 25-8, 25-9 | Edgewood Dobzynecki 4GR | completed |
12:30pm | Court #4 | Lebanon Leon 5-6BR | W 25-18, 25-17, 15-7 | Sycamore Kanieki 5-6BR | completed |
12:30pm | Main Gym | Goshen Hoover 3GR | L 25-23, 13-25, 9-15 | Western Brown Lawrence 3GR | completed |
12:30pm | Court #5 | Lebanon Burns 6GB | W 25-21, 25-8, 16-14 | Springboro Weber 6GB | completed |
01:00pm | Main Gym | Indian Hill Rippe 3GR | W 25-9, 25-21, 16-14 | Hyde Park Kestner 3GR | completed |
01:00pm | Court #1 | Edgewood Miller 6GR | L 18-25, 5-25, 10-15 | Springdale Reid 6GR | completed |
01:00pm | Main Gym | White Oak Dietrich 7-8GR | L 25-10, 23-25, 13-15 | Waldorf Thomas 7-8GR | completed |
01:00pm | Main Gym | Wyoming Jones 5GR | L 22-25, 25-19, 10-15 | Deer Park Louden 5GR | completed |
01:00pm | Main Gym | MVCA Hamilton 4GR | L 16-25, 18-25, 15-10 | Madeira Allen 4GR | completed |
01:00pm | Main Gym | Madeira Karol 5GR | L 25-10, 19-25, 7-15 | Sycamore Stringer 5GR | completed |
01:00pm | Main Gym | Loveland Mollman 3-4BR | W 25-23, 25-20, 13-15 | White Oak Bonham 3-4BR | completed |
01:00pm | Main Gym | Kilgour Shore 4GR | L 21-25, 22-25, 12-15 | Loveland McCoy 4GR | completed |
01:00pm | Court #1 | Seven Hills Fender 4GR | L 23-25, 25-12, 11-15 | Mariemont French 4GR | completed |
01:00pm | Court #2 | Milford Smith 5GR | W 25-15, 25-15, 15-4 | New Richmond Kidd 5GR | completed |
01:00pm | Court #1 | Milford Quisno 6GB | L 20-25, 25-14, 14-25 | Mariemont Robertson 6GB | completed |
01:00pm | Court #3 | West Clermont Cartwright 5GR | L 0-2, 0-2, 0-2 | Goshen Tunison 5GR |
forfeited |
01:00pm | Main Gym | Lakota East Sabatini 6GR | W 25-5, 25-10, 15-13 | Fairfield Buell 6GR | completed |
01:00pm | Green Gym | Sycamore Sarasua 3GR | L 23-25, 9-25, 12-15 | Sycamore TeDesco 3GR | completed |
01:00pm | Gold Gym | Sycamore McCoy 5-6BR | W 22-25, 25-21, 15-6 | Kilgour Turner 5-6BR | completed |
01:30pm | Main Gym | Oak Hills Smed 6GR | W 25-10, 25-23, 15-10 | White Oak Williams 6GR | completed |
01:30pm | Court #2 | Lebanon Womack 4GR | W 25-20, 25-11, 13-15 | Edgewood Gonzalez 4GR | completed |
01:30pm | Court #3 | Mason Cox 4GR | L 25-27, 25-18, 5-15 | Centerville Sproat 4GR | completed |
01:30pm | Court #4 | Lebanon Davis 5GB | L 25-22, 19-25, 13-15 | Oak Hills McNulty 5GB | completed |
01:30pm | Court #5 | Kings Cukovecki 6GR | W 27-25, 18-25, 15-12 | Kings Anderson 6GR | completed |
02:00pm | Main Gym | Indian Hill Rothe Strittmatter 3GR | L 25-18, 8-25, 9-15 | Kilgour Knueven 3GR | completed |
02:00pm | Main Gym | Talawanda Corbin 4GR | W 25-22, 25-19, 16-14 | Lakota East Hernandez 4GR | completed |
02:00pm | Main Gym | White Oak Steinkamp 7-8GR | W 25-23, 25-11, 15-12 | Waldorf Warren 7-8GR | completed |
02:00pm | Main Gym | MVCA McDonald 4GR | W 25-5, 25-12, 15-11 | Deer Park Osborne 4GR | completed |
02:00pm | Main Gym | Madeira Blessing 4GR | L 12-25, 11-25, 15-12 | Hyde Park Menninger 4GR | completed |
02:00pm | Main Gym | Loveland Anderson 5GR | L 19-25, 21-25, 15-11 | Kings Sage 5GR | completed |
02:00pm | Main Gym | Kilgour Williams 6GR | W 25-14, 25-14, 15-9 | Sycamore Hubbard 6GR | completed |
02:00pm | Main Gym | Lakota East Thomas 5GR | L 7-25, 9-25, 8-15 | Kings Reynolds 5GR | completed |
02:00pm | Green Gym | Sycamore Rieman 4GR | W 25-20, 15-25, 15-13 | Mariemont Flynn 4GR | completed |
02:30pm | Main Gym | Oak Hills Mahler 5GR | W 25-20, 26-24, 15-17 | White Oak McClary 5GR | completed |
02:30pm | Court #2 | Kings Cook 3GR | W 25-14, 25-10, 15-12 | Kings McClain 3GR | completed |
02:30pm | Court #3 | Kings Fields 4GR | L 19-25, 11-25, 15-13 | Loveland Gardlik 4GR | completed |
02:30pm | Court #4 | Mason Elsasser 5GA | W 25-14, 25-16, 15-8 | White Oak Markus 5GA | completed |
02:30pm | Court #5 | Kings Tucker 7-8GR | W 25-8, 25-22, 15-4 | Walnut Hills Grove 7-8GR | completed |
03:00pm | Main Gym | Talawanda McGhehey 6GB | L 0-2, 0-2, 0-2 | Lakota East Doviak 6GB |
forfeited |
03:00pm | Main Gym | White Oak Lee 7-8GR | L 19-25, 18-25, 15-10 | Madeira Costigan 7-8GR | completed |
03:00pm | Main Gym | MVCA Kage 3GR | W 25-10, 25-14, 15-7 | Mariemont Brown 3GR | completed |
03:00pm | Main Gym | Madeira Gillen 4GR | W 25-11, 25-21, 15-9 | Waldorf Larbes 4GR | completed |
03:00pm | Main Gym | Loveland Beyke 4GA | W 25-9, 25-13, 15-12 | Springboro Trochelman 4GA | completed |
03:30pm | Main Gym | Oak Hills Roman 6GR | L 12-25, 18-25, 15-9 | White Oak Menninger 6GR | completed |
03:30pm | Court #2 | Lebanon Wallace 3GR | W 23-25, 25-20, 15-11 | Talawanda Arnold 3GR | completed |
03:30pm | Court #3 | Clinton-Massie Young 5GR | W 25-23, 19-25, 15-10 | Sycamore Sarasua 5GR | completed |
03:30pm | Court #4 | Lebanon Anderson 6GR | L 13-25, 14-25, 16-14 | Loveland Inzerello 6GR | completed |
04:00pm | Main Gym | White Oak Hines 7-8GR | W 25-10, 25-9, 15-13 | Milford Fisher 7-8GR | completed |
04:00pm | Main Gym | MVCA Sammons 3GR | L 23-25, 17-25, 10-15 | Indian Hill Slusher 3GR | completed |
04:00pm | Main Gym | Madeira Kramer 4GR | W 25-13, 25-7, 15-9 | Sycamore Williams 4GR | completed |
04:00pm | Main Gym | Loveland True 4GR | L 25-16, 24-26, 6-15 | Mason Nalabolu 4GR | completed |
04:30pm | Main Gym | Oak Hills Roth 4GR | W 25-23, 25-18, 15-10 | Norwood Butler 4GR | completed |
04:30pm | Court #3 | Kings Tomasulo 5GR | W 25-10, 25-14, 15-7 | Loveland Roberts 5GR | completed |
04:30pm | Court #4 | Mason Folmar 6GR | L 10-25, 20-25, 4-15 | Clinton-Massie Fricke 6GR | completed |
05:00pm | Main Gym | White Oak Jackson 7-8GR | W 25-10, 25-12, 15-7 | Sycamore Danner 7-8GR | completed |
05:00pm | Main Gym | Madeira Grendel 5GB | W 25-18, 25-17, 15-2 | Centerville Johnston 5GB | completed |
05:00pm | Main Gym | Fairfield Reasch 6GR | L 10-25, 5-25, 9-15 | Lakota East Maurer 6GR | completed |
05:30pm | Court #3 | Lebanon Gottfied 5GR | L 11-25, 19-25, 10-15 | Springboro Courtney 5GR | completed |
05:30pm | Court #4 | Mason Powell 6GR | W 25-14, 25-21, 12-15 | Clinton-Massie Shivler 6GR | completed |
05:30pm | Court #5 | Trailblazers Hopper 7-8GR | L 3-25, 9-25, 5-15 | White Oak Warren 7-8GR | completed |
06:00pm | Main Gym | White Oak Schmid 4GR | W 25-16, 25-18, 15-10 | Reading VYO Charlton 4GR | completed |
06:00pm | Main Gym | Fairfield Buell 6GR | L 19-25, 12-25, 11-15 | Centerville Beeler 6GR | completed |
07:00pm | Main Gym | White Oak Suder 6GA | L 9-25, 18-25, 6-15 | Sycamore Sedgwick 6GA | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Indian Hill Levin 4GR | L 19-25, 25-27, 15-7 | Pleasant Ridge Newman 4GR | completed |
09:00am | Main Gym | Lakota East Budde 7-8BR | W 25-10, 25-6, 15-10 | Oak Hills Holland 7-8BR | completed |
09:30am | Court #4 | Mason Miller 7-8BR | W 25-16, 25-17, 8-15 | Madeira Bolohan 7-8BR | completed |
10:00am | Main Gym | Indian Hill Slusher 5GA | W 25-11, 25-17, 11-15 | White Oak Markus 5GA | completed |
10:00am | Court #1 | Springboro Moore 7-8GR | W 25-12, 25-18, 15-3 | Milford Clark 7-8GR | completed |
10:00am | Main Gym | Norwood Thomas 6GR | W 25-10, 25-18, 15-10 | Indian Hill Ruff 6GR | completed |
10:00am | Main Gym | Lakota East Elam 7-8BR | W 25-12, 25-21, 15-7 | Milford Ryan 7-8BR | completed |
10:30am | Main Gym | Oak Hills Roman 6GR | L 14-25, 16-25, 3-15 | Oak Hills Smed 6GR | completed |
10:30am | Court #2 | Lebanon Long 4GA | L 20-25, 12-25, 12-15 | Springboro Palser 4GA | completed |
10:30am | Court #3 | Lebanon Burns 6GB | W 25-6, 25-10, 15-11 | Talawanda McGhehey 6GB | completed |
10:30am | Court #4 | Kings Napier 7-8GR | L 12-25, 22-25, 15-10 | Edgewood Philpot 7-8GR | completed |
11:00am | Main Gym | Indian Hill Colmenero 6GR | L 25-20, 20-25, 11-15 | Sycamore Hayes 6GR | completed |
11:00am | Main Gym | White Oak Bonham 3-4BR | L 16-25, 10-25, 15-7 | Sycamore Moeddel 3-4BR | completed |
11:00am | Court #1 | Springboro Weber 6GB | L 16-25, 10-25, 13-15 | Lakota East Duvelius 6GB | completed |
11:00am | Main Gym | Madeira Costigan 7-8GR | W 25-21, 23-25, 15-13 | Waldorf Warren 7-8GR | completed |
11:00am | Main Gym | Norwood Stacy 5GR | W 25-15, 25-18, 15-6 | Seven Hills Kulkarni 5GR | completed |
11:00am | Main Gym | Lakota East Fausnaugh 6GA | L 19-25, 17-25, 15-17 | White Oak Suder 6GA | completed |
11:30am | Main Gym | Oak Hills McGowan 6GB | L 21-25, 16-25, 15-7 | Sycamore Rentschler 6GB | completed |
11:30am | Court #2 | Lebanon Womack 4GR | L 25-21, 21-25, 12-15 | Talawanda Corbin 4GR | completed |
11:30am | Court #3 | Kings Sage 5GR | L 22-25, 24-26, 17-15 | Loveland Roberts 5GR | completed |
11:30am | Court #4 | Kings Wehrman 6GA | W 25-16, 26-24, 15-4 | Loveland Shestina 6GA | completed |
12:00pm | Main Gym | Indian Hill Colmenero 5GR | L 19-25, 17-25, 14-16 | Kilgour Spicher 5GR | completed |
12:00pm | Main Gym | Talawanda Tatum 5GR | L 22-25, 17-25, 16-18 | Lebanon Gottfied 5GR | completed |
12:00pm | Main Gym | White Oak Dipzinski 6GA | W 25-17, 25-17, 15-5 | Fairfield White 6GA | completed |
12:00pm | Main Gym | Mariemont Robertson 6GB | W 23-25, 25-10, 15-4 | Loveland Flaig 6GB | completed |
12:00pm | Court #1 | Springboro Courtney 5GR | W 25-13, 25-18, 15-12 | Lakota East Thomas 5GR | completed |
12:00pm | Main Gym | Madeira Schwaller 5-6BR | W 25-16, 25-13, 15-7 | Oak Hills Stuart 5-6BR | completed |
12:00pm | Main Gym | Loveland True 4GR | L 10-25, 12-25, 15-7 | Kings Fields 4GR | completed |
12:00pm | Main Gym | Norwood Butler 4GR | W 25-22, 25-23, 13-15 | White Oak Schmid 4GR | completed |
12:00pm | Court #2 | Milford Brocki 5-6BR | L 22-25, 25-16, 7-15 | Sycamore McCoy 5-6BR | completed |
12:00pm | Court #1 | West Clermont Hartman 7-8GR | L 20-25, 16-25, 10-15 | Kings Tucker 7-8GR | completed |
12:00pm | Court #3 | Milford Bolhofner 4GR | W 25-18, 25-12, 13-15 | West Clermont Isaac 4GR | completed |
12:00pm | Main Gym | Lakota East Morales 3-4BR | W 25-21, 25-22, 10-15 | Loveland Mollman 3-4BR | completed |
12:00pm | Main Gym | Loveland Dickman 7-8GR | L 19-25, 25-23, 12-15 | West Clermont Gabbard 7-8GR | completed |
12:30pm | Main Gym | Oak Hills Mahler 5GR | W 28-26, 25-23, 7-15 | Oak Hills Benken 5GR | completed |
12:30pm | Main Gym | Oak Hills McNulty 5GB | L 26-28, 17-25, 15-10 | Sycamore Hoffman 5GB | completed |
12:30pm | Court #2 | Mason Driscoll 4GR | L 15-25, 12-25, 12-15 | Sycamore Smith 4GR | completed |
12:30pm | Court #3 | Clinton-Massie Young 5GR | L 11-25, 10-25, 13-15 | Kings Tomasulo 5GR | completed |
12:30pm | Court #4 | Mason Barcenas 6GA | W 25-15, 25-22, 15-11 | Madeira Morales 6GA | completed |
01:00pm | Main Gym | Indian Hill Rippe 3GR | W 25-16, 25-18, 25-9 | Sycamore Sarasua 3GR | completed |
01:00pm | Main Gym | Talawanda Arnold 3GR | L 21-25, 25-27, 12-15 | Kings McClain 3GR | completed |
01:00pm | Main Gym | White Oak Warren 7-8GR | W 25-4, 25-4, 15-4 | Goshen Medley 7-8GR | completed |
01:00pm | Main Gym | Mariemont French 4GR | L 12-25, 21-25, 8-15 | Madeira Blessing 4GR | completed |
01:00pm | Court #1 | Springboro Trochelman 4GA | L 13-25, 21-25, 10-15 | Mason Mullen 4GA | completed |
01:00pm | Main Gym | Madeira Opichka 5GR | L 23-25, 24-26, 15-10 | MVCA Ridings 5GR | completed |
01:00pm | Main Gym | Loveland McCoy 4GR | L 8-25, 14-25, 16-14 | MVCA Hamilton 4GR | completed |
01:00pm | Main Gym | Norwood Imholt 4GR | L 22-25, 15-25, 7-15 | Wyoming Jutte 4GR | completed |
01:00pm | Court #2 | Milford Blakley 6GR | W 25-16, 7-25, 15-10 | Batavia Swanson 6GR | completed |
01:00pm | Court #1 | Waldorf Thomas 7-8GR | L 11-25, 12-25, 11-15 | White Oak Hines 7-8GR | completed |
01:00pm | Court #3 | Milford Rhoads 4GR | L 25-20, 20-25, 9-15 | New Richmond Philpot 4GR | completed |
01:00pm | Main Gym | Lakota East Sabatini 6GR | W 25-11, 22-25, 15-13 | Springdale Reid 6GR | completed |
01:00pm | Main Gym | Loveland Kalb 7-8GR | W 25-27, 25-19, 15-5 | Walnut Hills Grove 7-8GR | completed |
01:00pm | Court #28 | LSO Zink 5GB | W 25-16, 25-23, 12-15 | Lebanon Davis 5GB | completed |
01:00pm | Court #31 | LSO Mink 6GB | L 16-25, 25-27, 15-8 | Lakota East Doviak 6GB | completed |
01:30pm | Main Gym | Oak Hills Heil 4GR | L 25-10, 14-25, 14-16 | Springdale Randolph 4GR | completed |
01:30pm | Main Gym | Oak Hills Rohlfer 6GR | W 25-21, 25-21, 16-14 | White Oak Gehring 6GR | completed |
01:30pm | Court #2 | Mason Nalabolu 4GR | L 17-25, 12-25, 12-15 | Sycamore Mazzini 4GR | completed |
01:30pm | Court #3 | Kings Reynolds 5GR | W 25-13, 25-12, 15-7 | Edgewood Garrison 5GR | completed |
01:30pm | Court #4 | Mason Rini 6GB | W 25-16, 28-26, 16-14 | Springboro Helton 6GB | completed |
02:00pm | Main Gym | Indian Hill Hollingsworth 4GR | W 25-15, 22-25, 15-11 | Madeira Kramer 4GR | completed |
