Team Standings

You are here

6th Grade Girls Athletic A
Team Record PCT PF PA
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Mason Rini 6GA 17 - 1 0.944 21.44 10.89
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
Sycamore Gennett 6GA 12 - 6 0.667 19.11 16.17
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
White Oak Dipzinski 6GA 11 - 4 0.733 20.73 15.73
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Lakota East Thomas 6GA 10 - 5 0.667 19.00 15.80
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Madeira Crowley 6GA 8 - 4 0.667 19.00 17.50
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
Kings Kaiser 6GA 8 - 7 0.533 16.80 18.27
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
LAVA Steckman 6GA 7 - 8 0.467 18.47 18.13
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
White Oak Mangold 6GA 7 - 8 0.467 17.60 19.47
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Mason Powell 6GA 5 - 13 0.278 15.89 20.78
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Milford Roebel 6GA 2 - 13 0.133 16.00 20.47
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
Loveland Croston 6GA 0 - 18 0.000 11.50 21.72
4th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
New Richmond Corbin 4GR 16 - 2 0.889 24.28 13.22
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Batavia Martin 4GR 13 - 2 0.867 23.47 14.73
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Western Brown Lawrence 4GR 13 - 5 0.722 23.39 19.83
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Goshen Marsh 4GR 12 - 3 0.800 23.60 15.73
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
Milford Ventre 4GR 9 - 9 0.500 20.78 20.61
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
West Clermont Fouts 4GR 4 - 5 0.444 21.33 20.33
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
Batavia Foster 4GR 4 - 11 0.267 17.07 23.60
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
West Clermont Clermont 4GR 3 - 12 0.200 17.13 22.73
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
Western Brown Diehl 4GR 3 - 12 0.200 15.07 23.60
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
New Richmond Sweet-Helms 4GR 1 - 5 0.167 13.33 24.17
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
Williamsburg Richey 4GR 0 - 12 0.000 12.58 25.00
5th Grade Girls Rec - central
Team Record PCT PF PA
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Norwood Butler 5GR 16 - 2 0.889 20.78 14.61
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Hayes 5GR 16 - 5 0.889 21.22 15.94
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Wyoming Jutte 5GR 14 - 7 0.778 19.72 15.39
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Norwood Montgomery 5GR 11 - 7 0.611 20.44 15.28
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Reading VYO Charlton 5GR 10 - 8 0.556 18.44 17.72
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Sycamore Williams 5GR 8 - 13 0.381 12.71 17.33
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Pleasant Ridge Newman 5GR 7 - 8 0.467 16.13 19.60
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Deer Park Osborne 5GR 3 - 6 0.333 18.11 19.44
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Sycamore Rieman 5GR 1 - 14 0.067 12.93 20.73
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
Seven Hills Schumacher 5GR 1 - 17 0.056 15.22 21.44
6th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Clinton-Massie Young 6GR 15 - 0 1.000 21.73 12.40
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Kings Neff 6GR 14 - 1 0.933 20.80 13.20
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Centerville Lee 6GR 11 - 4 0.733 20.67 16.13
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Lebanon Zimmer 6GR 10 - 5 0.667 20.00 14.93
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Kings Easterly 6GR 8 - 7 0.533 18.80 17.40
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Clinton-Massie Marler 6GR 3 - 9 0.250 15.83 21.17
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
Lakota East Batty 6GR 3 - 9 0.250 14.58 19.42
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
MAYA 6G 3 - 9 0.250 14.58 19.83
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Beiring 6GR 1 - 11 0.083 13.50 21.42
Centerville Sproat 6GR 1 - 14 0.067 12.27 21.53
