Greene Intermediate School

You are here

Status message

Finding your current location ...
E.g., 11/05/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Green Gym Sycamore Sedgwick 5GA L 18-25, 22-25, 15-9 Madeira Allen 5GA completed
09:00am Gold Gym Sycamore Carpenter 3-4BR L 23-25, 25-13, 21-25 Oak Hills Gebhardt 3-4BR completed
10:00am Green Gym Sycamore Woeste 5GB L 23-25, 8-25, 7-15 Springboro Palser 5GB completed
10:00am Gold Gym Sycamore Fitzwilson 3-4BR W 25-23, 25-23, 23-25 Kings Mitchell 3-4BR completed
11:00am Green Gym Sycamore Wyse 5-6BR L 0-2, 0-2, 0-2 Sycamore Lorenz 5-6BR

forfeited

11:00am Gold Gym Sycamore Fehring 4GR W 25-18, 25-7, Milford Steltenkamp 4GR completed
12:00pm Green Gym Sycamore Ellis 5-6BR W 25-20, 26-24, 15-7 Kings Hill 5-6BR completed
12:00pm Gold Gym Sycamore Welsh 3GR L 26-24, 20-25, 11-15 Indian Hill O’Connor 3GR completed
01:00pm Green Gym Sycamore Gossett 5GR W 25-22, 18-25, 15-11 Waldorf Caldwell 5GR completed
01:00pm Gold Gym Sycamore Jacob 3GR L 24-26, 25-18, 12-17 Kilgour Derrow 3GR completed
02:00pm Green Gym Sycamore Williams 5GR L 15-25, 20-25, 3-15 Wyoming Jutte 5GR completed
02:00pm Gold Gym Sycamore Rieman 5GR L 18-25, 23-25, 10-15 Pleasant Ridge Newman 5GR completed
03:00pm Green Gym Sycamore Gennett 6GA L 18-25, 17-25, 15-13 White Oak Dipzinski 6GA completed
03:00pm Gold Gym Sycamore Bates 5GR W 25-23, 25-19, 14-16 Seven Hills Jackson 5GR completed
04:00pm Green Gym Sycamore Hoffman 6GB W 25-10, 13-25, 15-6 Milford Wright 6GB completed
04:00pm Gold Gym Sycamore Wooldridge 6GR L 13-25, 7-25, 9-15 Wyoming Burger 6GR completed
Sunday, August 25, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Contri 4GR W 25-12, 13-25, 25-23 Kilgour Mukkada 4GR completed
12:00pm Gold Gym Sycamore Lyerly 3-4BR W 17-25, 25-18, 25-21 Sycamore Carpenter 3-4BR completed
01:00pm Green Gym Sycamore Rieman 5GR L 20-25, 25-11, 9-15 Sycamore Williams 5GR completed
01:00pm Gold Gym Sycamore Fehring 4GR L 22-25, 12-25, 21-25 MVCA Hammer 4GR completed
02:00pm Green Gym Sycamore Gossett 5GR L 15-25, 11-25, 9-15 Kilgour Shore 5GR completed
02:00pm Gold Gym Sycamore Sarasua 4GR W 25-8, 23-25, 25-19 Madeira Karol 4GR completed
03:00pm Green Gym Sycamore Hoffman 6GB W 26-24, 25-15, 15-8 Oak Hills Mcnulty-Red 6GB completed
03:00pm Gold Gym Sycamore Hubbard 4GA L 18-25, 21-25, 9-15 Lakota East Bowden 4GA completed
04:00pm Green Gym Sycamore Sarasua 6GR W 25-9, 21-25, 15-8 Kings Coleman 6GR completed
04:00pm Gold Gym Sycamore Hasting 3GR W 25-19, 10-25, 25-22 MVCA Siler 3GR completed
05:00pm Green Gym Sycamore Stringer 6GR W 25-14, 25-16, 15-8 Fairfield Bredek 6GR completed
05:00pm Gold Gym Sycamore Contri 4GR L 13-25, 20-25, 18-25 MVCA Komala 4GR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Green Gym Sycamore Bates 5GR L 25-21, 12-25, 8-15 Indian Hill Gelfgot 5GR completed
09:00am Gold Gym Sycamore Hasting 3GR W 25-10, 25-14, 25-12 Madeira Takieddine 3GR completed
10:00am Green Gym Sycamore Williams 5GR W 16-25, 27-25, 15-9 Seven Hills Schumacher 5GR completed
10:00am Gold Gym Sycamore Hubbard 4GA L 15-25, 11-25, 6-15 Springboro Iacovone 4GA completed
11:00am Green Gym Sycamore Ellis 5-6BR L 25-17, 13-25, 10-15 White Oak Penning 5-6BR completed
11:00am Gold Gym Sycamore Lyerly 3-4BR W 25-22, 25-14, 25-9 Kilgour Smith 3-4BR completed
12:00pm Green Gym Sycamore Lorenz 5-6BR L 20-25, 20-25, 15-13 Loveland Mason 5-6BR completed
12:00pm Gold Gym Sycamore Woeste 5GB L 11-25, 13-25, 10-15 Springboro Lehman 5GB completed
01:00pm Green Gym Sycamore Wyse 5-6BR W 25-15, 25-22, 15-3 Hyde Park Young 5-6BR completed
01:00pm Gold Gym Sycamore Stringer 6GR W 25-10, 19-25, 15-7 Norwood Stacy 6GR completed
02:00pm Green Gym Sycamore Danner 6GR L 16-25, 15-25, 9-15 Kings Tomasulo 6GR completed
02:00pm Gold Gym Sycamore Wooldridge 6GR L 9-25, 22-25, 8-15 Reading VYO McCutcheon 6GR completed
03:00pm Green Gym Sycamore Gennett 6GA W 25-14, 25-10, 15-12 Loveland Croston 6GA completed
03:00pm Gold Gym Sycamore Sarasua 6GR W 25-21, 25-13, 15-8 Milford Burton 6GR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Graulty 7-8BR L 10-25, 21-25, 5-15 Milford Brocki 7-8BR completed
12:00pm Gold Gym Sycamore Carpenter 3-4BR W 25-14, 25-22, 12-25 Milford Watson 3-4BR completed
01:00pm Green Gym Sycamore Gossett 5GR L 17-25, 25-16, 10-15 MVCA Hamilton 5GR completed
01:00pm Gold Gym Sycamore Fehring 4GR L 21-25, 3-25, 11-25 Kilgour Helvie 4GR completed
02:00pm Green Gym Sycamore Rieman 5GR L 3-25, 14-25, 3-15 Reading VYO Charlton 5GR completed
02:00pm Gold Gym Sycamore Welsh 3GR L 13-25, 25-18, 11-25 Mariemont Lester 3GR completed
03:00pm Green Gym Sycamore Sedgwick 5GA W 25-18, 25-18, 15-3 White Oak Menninger 5GA completed
03:00pm Gold Gym Sycamore Sarasua 4GR W 25-11, 25-21, 25-12 Wyoming Heidel 4GR completed
04:00pm Green Gym Sycamore Wyse 5-6BR W 25-19, 25-23, 15-10 Madeira Schwaller 5-6BR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Green Gym Sycamore Williams 5GR L 12-25, 18-25, 6-15 Norwood Butler 5GR completed
09:00am Gold Gym Sycamore Jacob 3GR L 12-25, 12-25, 19-25 Madeira Matthews 3GR completed
10:00am Green Gym Sycamore Wooldridge 6GR W 25-23, 17-25, 15-13 Pleasant Ridge Eddingfield 6GR completed
10:00am Gold Gym Sycamore Hasting 3GR W 25-12, 15-25, 25-21 Loveland Hazelbaker 3GR completed
11:00am Green Gym Sycamore Sarasua 6GR L 15-25, 25-15, 10-15 Milford Smith 6GR completed
11:00am Gold Gym Sycamore Contri 4GR W 19-25, 25-23, 25-23 Loveland Ferris 4GR completed
12:00pm Green Gym Sycamore Bates 5GR W 25-12, 25-17, 18-16 MVCA McDonald 5GR completed
12:00pm Gold Gym Sycamore Danner 6GR L 18-25, 18-25, 16-18 Loveland Connors 6GR completed
01:00pm Green Gym Sycamore Hoffman 6GB L 16-25, 21-25, 10-15 LAVA Zink 6GB completed
01:00pm Gold Gym Sycamore Stringer 6GR L 14-25, 17-25, 12-15 Springdale Strange 6GR completed
02:00pm Green Gym Sycamore Woeste 5GB L 15-25, 18-25, 11-15 Indian Hill Albrecht 5GB completed
02:00pm Gold Gym Sycamore Sarasua 4GR W 25-14, 25-23, 25-23 Wyoming Spring 4GR completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Sedgwick 5GA W 25-10, 25-23, 15-8 Talawanda Corbin 5GA completed
12:00pm Gold Gym Sycamore Lyerly 3-4BR W 25-15, 25-13, 27-29 Lakota East Rush 3-4BR completed
01:00pm Green Gym Sycamore Gennett 6GA W 25-12, 25-11, 10-15 Kings Kaiser 6GA completed
01:00pm Gold Gym Sycamore Carpenter 3-4BR W 25-18, 22-25, 25-13 Sycamore Fitzwilson 3-4BR completed
02:00pm Green Gym Sycamore Lorenz 5-6BR W 25-22, 21-25, 15-8 Kilgour Burck 5-6BR completed
02:00pm Gold Gym Sycamore Fehring 4GR L 12-25, 18-25, 17-25 Hyde Park Kester 4GR completed
03:00pm Green Gym Sycamore Wyse 5-6BR L 24-26, 22-25, 13-15 Anderson Township Nicolaus 5-6BR completed
03:00pm Gold Gym Sycamore Hubbard 4GA L 8-25, 9-25, 11-15 Mason Trenz 4GA completed
04:00pm Green Gym Sycamore Ellis 5-6BR L 19-25, 20-25, 14-16 Madeira Harth 5-6BR completed
04:00pm Gold Gym Sycamore Welsh 3GR L 27-29, 20-25, 16-25 Milford Lincoln 3GR completed
05:00pm Green Gym Sycamore Rieman 5GR L 20-25, 16-25, 12-15 Wyoming Jutte 5GR completed
05:00pm Gold Gym Sycamore Sarasua 4GR L 25-22, 19-25, 18-25 Deer Park Beach 4GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Green Gym Sycamore Bates 5GR L 17-25, 23-25, 12-15 Madeira Pappas 5GR completed
09:00am Gold Gym Sycamore Hasting 3GR W 25-22, 25-27, 25-19 Mariemont Lester 3GR completed
10:00am Green Gym Sycamore Gossett 5GR L 18-25, 23-25, 10-15 Indian Hill Cole 5GR completed
10:00am Gold Gym Sycamore Contri 4GR L 25-21, 10-25, 24-26 Mariemont Wulfeck 4GR completed
11:00am Green Gym Sycamore Williams 5GR L 26-24, 16-25, 11-15 Norwood Montgomery 5GR completed
11:00am Gold Gym Sycamore Fitzwilson 3-4BR W 25-17, 25-17, 14-25 Anderson Township Iredale 3-4BR completed
12:00pm Green Gym Sycamore Gennett 6GA L 19-25, 25-21, 6-15 Mason Rini 6GA completed
12:00pm Gold Gym Sycamore Sarasua 6GR L 24-26, 27-29, 3-15 Loveland Pater 6GR completed
01:00pm Green Gym Sycamore Hoffman 6GB L 25-10, 12-25, 12-15 Indian Hill Donnelly 6GB completed
01:00pm Gold Gym Sycamore Stringer 6GR W 25-12, 25-10, 15-13 Sycamore Wooldridge 6GR completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Woeste 5GB L 18-25, 14-25, 3-15 LAVA Dearnell 5GB completed
12:00pm Gold Gym Sycamore Welsh 3GR L 17-25, 25-23, 13-25 Loveland DeSalvo 3GR completed
01:00pm Green Gym Sycamore Lorenz 5-6BR L 25-18, 19-25, 16-18 Milford Brockman 5-6BR completed
01:00pm Gold Gym Sycamore Fitzwilson 3-4BR L 15-25, 16-25, 13-25 Madeira Blessing 3-4BR completed
02:00pm Green Gym Sycamore Ellis 5-6BR W 26-24, 21-25, 15-11 Lebanon Leon 5-6BR completed
02:00pm Gold Gym Sycamore Fehring 4GR W 26-24, 9-25, 25-23 Loveland Ferguson 4GR completed
03:00pm Green Gym Sycamore Sedgwick 5GA W 25-18, 23-25, 15-6 Loveland Winkle 5GA completed
03:00pm Gold Gym Sycamore Hubbard 4GA L 23-25, 19-25, 8-15 Springboro Clark 4GA completed
04:00pm Green Gym Sycamore Bates 5GR L 15-25, 25-22, 8-15 Waldorf Larbes 5GR completed
04:00pm Gold Gym Sycamore Jacob 3GR W 25-13, 25-14, 25-8 Reading VYO Braig 3GR completed
05:00pm Green Gym Sycamore Stringer 6GR L 15-25, 14-25, 8-15 Wyoming Ulland 6GR completed
05:00pm Gold Gym Sycamore Wooldridge 6GR L 14-25, 6-25, 11-15 Deer Park Louden 6GR completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Woeste 5GB W 25-15, 25-13, 15-12 Milford Roebel 5GB completed
12:00pm Gold Gym Sycamore Contri 4GR L 25-22, 7-25, 15-25 Indian Hill Hillman 4GR completed
01:00pm Green Gym Sycamore Williams 5GR W 25-18, 25-20, 8-15 Pleasant Ridge Newman 5GR completed
01:00pm Gold Gym Sycamore Fitzwilson 3-4BR L 19-25, 14-25, 15-25 Sycamore Lyerly 3-4BR completed
02:00pm Green Gym Sycamore Gossett 5GR L 14-25, 18-25, 9-15 Mariemont Hern 5GR completed
02:00pm Gold Gym Sycamore Jacob 3GR W 21-25, 25-19, 25-13 Hyde Park Nolan 3GR completed
03:00pm Green Gym Sycamore Lorenz 5-6BR L 14-25, 18-25, 16-14 White Oak Penning 5-6BR completed
03:00pm Gold Gym Sycamore Sarasua 6GR W 26-24, 25-10, 15-12 Sycamore Danner 6GR completed
04:00pm Green Gym Sycamore Hoffman 6GB L 20-25, 8-25, 15-9 Springboro Aracri 6GB completed
04:00pm Gold Gym Sycamore Wooldridge 6GR L 13-25, 15-25, 3-15 Wyoming Ulland 6GR completed
05:00pm Green Gym Sycamore Gennett 6GA W 25-16, 25-18, 15-1 Madeira Crowley 6GA completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Green Gym Sycamore Gossett 5GR L 14-25, 26-24, 14-16 Milford Kabbage 5GR completed
09:00am Gold Gym Sycamore Welsh 3GR L 13-25, 14-25, 10-25 Sycamore Hasting 3GR completed
10:00am Green Gym Sycamore Danner 6GR L 22-25, 25-16, 12-15 Mason Perkins 6GR completed
10:00am Gold Gym Sycamore Hubbard 4GA L 21-25, 13-25, 14-16 Mason Nalabolu 4GA completed
11:00am Green Gym Sycamore Danner 6GR L 25-27, 24-26, 7-15 Milford Smith 6GR completed
11:00am Gold Gym Sycamore Lyerly 3-4BR W 25-16, 25-10, 25-12 Wyoming Sloane 3-4BR completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Sycamore Sedgwick 5GA W 25-19, 23-25, 15-3 Milford Rhoads 5GA completed
12:00pm Gold Gym Sycamore Fitzwilson 3-4BR L 26-24, 18-25, 13-25 Lakota East Rush 3-4BR completed
01:00pm Green Gym Sycamore Lorenz 5-6BR W 18-25, 25-23, 15-2 Madeira Harth 5-6BR completed
01:00pm Gold Gym Sycamore Carpenter 3-4BR L 23-25, 22-25, 18-25 Kilgour Smith 3-4BR completed
02:00pm Green Gym Sycamore Ellis 5-6BR L 25-22, 16-25, 10-15 Loveland Mason 5-6BR completed
02:00pm Gold Gym Sycamore Jacob 3GR W 25-15, 25-7, 25-9 Seven Hills Fender 3GR completed
03:00pm Green Gym Sycamore Wyse 5-6BR W 25-23, 25-20, 15-7 Lakota East Budde 5-6BR completed
03:00pm Gold Gym Sycamore Hasting 3GR W 21-25, 25-18, 25-7 MVCA Siler 3GR completed
04:00pm Gold Gym Sycamore Contri 4GR L 16-25, 25-20, 24-26 MVCA Komala 4GR completed
Saturday, October 12, 2024
Game Time Gym Home Away Status
09:00am Green Gym Oak Hills Gebhardt 3-4BR W 24-26, 25-17, 25-20 Wyoming Sloane 3-4BR completed
09:00am Gold Gym Kilgour Smith 3-4BR W 23-25, 26-24, 27-25 Sycamore Carpenter 3-4BR completed
10:00am Green Gym Sycamore Lyerly 3-4BR L 25-19, 22-25, 18-25 Oak Hills Gebhardt 3-4BR completed
10:00am Gold Gym Anderson Township Iredale 3-4BR W 25-19, 25-22, Lakota East Rush 3-4BR completed
11:00am Green Gym Milford Watson 3-4BR vs Sycamore Fitzwilson 3-4BR scheduled
11:00am Gold Gym Madeira Blessing 3-4BR W 25-21, 23-25, 25-22 Kings Mitchell 3-4BR completed
12:00pm Green Gym Anderson Township Iredale 3-4BR W 25-21, 25-20, Kilgour Smith 3-4BR completed
12:00pm Gold Gym Game 1 Winner L 25-21, 21-25, 23-25 Madeira Blessing 3-4BR completed
01:00pm Green Gym Sycamore Sedgwick 5GA W 25-15, 25-21, Game 1 Winner completed
01:00pm Gold Gym Anderson Township Iredale 3-4BR W 25-16, 25-21, Oak Hills Gebhardt 3-4BR completed
02:00pm Green Gym Milford Rhoads 5GA L 25-20, 20-25, 7-15 Mason Miller 5GA completed
03:00pm Green Gym Sycamore Sedgwick 5GA W 25-14, 25-18, Mason Miller 5GA completed
Sunday, October 13, 2024
Game Time Gym Home Away Status
12:00pm Green Gym Mason Rini 6GA W 25-12, 25-19, Kings Kaiser 6GA completed
12:00pm Gold Gym Sycamore Gennett 6GA W 25-18, 25-10, Springboro Aracri 6GB completed
01:00pm Green Gym Madeira Crowley 6GA vs LAVA Steckman 6GA scheduled
01:00pm Gold Gym White Oak Dipzinski 6GA W 26-24, 25-12, Lakota East Thomas 6GA completed
02:00pm Green Gym Centerville Tomlinson 6GB W 26-24, 25-8, Milford Roebel 6GA completed
02:00pm Gold Gym White Oak Mangold 6GA W 26-24, 25-21, Sycamore Hoffman 6GB completed
03:00pm Green Gym Mason Rini 6GA W 25-22, 25-15, Game 2 Winner completed
03:00pm Gold Gym White Oak Dipzinski 6GA L 20-25, 25-20, 14-16 Sycamore Gennett 6GA completed
04:00pm Green Gym Mason Powell 6GA L 14-25, 21-25, Centerville Tomlinson 6GB completed
04:00pm Gold Gym LAVA Zink 6GB W 25-16, 16-25, 15-11 White Oak Mangold 6GA completed
05:00pm Green Gym Mason Rini 6GA W 25-23, 25-18, Sycamore Gennett 6GA completed
05:00pm Gold Gym LAVA Zink 6GB L 25-16, 14-25, 10-15 Centerville Tomlinson 6GB completed