Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Evans 6GR | W 25-20, 19-25, 18-16 | Waldorf Early 6GR | completed |
11:00am | Main Gym | Indian Hill Albrecht 5GB | W 25-20, 25-24, 15-6 | Milford Roebel 5GB | completed |
12:00pm | Main Gym | Indian Hill Gelfgot 5GR | W 21-25, 25-23, 15-11 | Waldorf Larbes 5GR | completed |
01:00pm | Main Gym | Indian Hill Gates 4GR | L 0-2, 0-2, 0-2 | Madeira Heimann 4GR |
forfeited |
02:00pm | Main Gym | Indian Hill Strittmatter 4GR | W 25-15, 25-17, 25-7 | Mariemont Wise 4GR | completed |
03:00pm | Main Gym | Indian Hill O’Connor 3GR | L 15-25, 22-25, 15-25 | Sycamore Hasting 3GR | completed |
04:00pm | Main Gym | Indian Hill Siegel 7-8GR | W 25-17, 25-21, 9-15 | White Oak Williams 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Albrecht 5GB | L 25-23, 18-25, 11-15 | Springboro Lehman 5GB | completed |
11:00am | Main Gym | Indian Hill Evans 6GR | L 18-25, 11-25, 15-9 | Hyde Park Eisenstein 6GR | completed |
12:00pm | Main Gym | Indian Hill Gelfgot 5GR | W 25-20, 24-26, 15-11 | Madeira Pappas 5GR | completed |
01:00pm | Main Gym | Indian Hill Hillman 4GR | L 21-25, 23-25, 15-25 | Madeira Eick 4GR | completed |
02:00pm | Main Gym | Indian Hill Parlin 5GR | L 13-25, 10-25, 15-11 | MVCA Hamilton 5GR | completed |
03:00pm | Main Gym | Indian Hill Bobinger 5GR | W 25-18, 25-15, 11-15 | Seven Hills Jackson 5GR | completed |
04:00pm | Main Gym | Indian Hill Kempton 7-8GR | L 15-25, 23-25, 15-6 | White Oak Menninger 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Phillips 3GR | L 13-25, 16-25, 19-25 | Madeira Matthews 3GR | completed |
11:00am | Main Gym | Indian Hill Andolina 4GR | L 21-25, 18-25, 11-25 | Milford Carey 4GR | completed |
12:00pm | Main Gym | Indian Hill Gates 4GR | W 25-10, 25-16, 25-12 | Sycamore Fehring 4GR | completed |
01:00pm | Main Gym | Indian Hill Strittmatter 4GR | W 21-25, 25-17, 25-12 | Madeira Heimann 4GR | completed |
02:00pm | Main Gym | Indian Hill Bobinger 5GR | L 13-25, 22-25, 9-15 | Mariemont Flynn 5GR | completed |
03:00pm | Main Gym | Indian Hill Cole 5GR | W 25-12, 25-13, 15-8 | Mariemont Hern 5GR | completed |
04:00pm | Main Gym | Indian Hill Siegel 7-8GR | L 12-25, 21-25, 6-15 | Kings Andersen 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Donnelly 6GB | W 25-9, 25-17, 15-5 | Lakota East Ferrell 6GB | completed |
11:00am | Main Gym | Indian Hill Parlin 5GR | L 6-25, 28-26, 12-15 | Indian Hill Cole 5GR | completed |
12:00pm | Main Gym | Indian Hill Gelfgot 5GR | L 0-2, 0-2, 0-2 | Indian Hill Bobinger 5GR |
forfeited |
01:00pm | Main Gym | Indian Hill O’Connor 3GR | L 21-25, 28-26, 24-26 | Milford Lincoln 3GR | completed |
02:00pm | Main Gym | Indian Hill Gates 4GR | L 21-25, 11-25, 14-25 | MVCA Hammer 4GR | completed |
03:00pm | Main Gym | Indian Hill Evans 6GR | L 23-25, 20-25, 12-15 | Deer Park Querry 6GR | completed |
04:00pm | Main Gym | Indian Hill Kempton 7-8GR | L 20-25, 16-25, 15-10 | Sycamore Conkle 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Albrecht 5GB | L 20-25, 8-25, 5-15 | Springboro Palser 5GB | completed |
11:00am | Main Gym | Indian Hill Bobinger 5GR | W 25-12, 25-19, 9-15 | Loveland Stiver 5GR | completed |
12:00pm | Main Gym | Indian Hill Cole 5GR | W 25-20, 24-26, 15-2 | Milford Kabbage 5GR | completed |
01:00pm | Main Gym | Indian Hill Strittmatter 4GR | W 25-10, 25-20, 25-10 | Sycamore Fehring 4GR | completed |
02:00pm | Main Gym | Indian Hill Hillman 4GR | W 25-15, 25-18, 25-14 | Indian Hill Andolina 4GR | completed |
03:00pm | Main Gym | Indian Hill Phillips 3GR | L 12-25, 15-25, 22-25 | Reading VYO Braig 3GR | completed |
04:00pm | Main Gym | Indian Hill Siegel 7-8GR | L 25-18, 23-25, 15-17 | West Clermont Cox 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Donnelly 6GB | W 25-10, 27-25, 15-17 | Milford Wright 6GB | completed |
11:00am | Main Gym | Indian Hill Cole 5GR | L 19-25, 25-18, 2-15 | Hyde Park Faris 5GR | completed |
12:00pm | Main Gym | Indian Hill Parlin 5GR | L 19-25, 12-25, 15-6 | Kilgour Shore 5GR | completed |
01:00pm | Main Gym | Indian Hill Gates 4GR | L 25-21, 16-25, 16-25 | Indian Hill Strittmatter 4GR | completed |
02:00pm | Main Gym | Indian Hill Andolina 4GR | L 14-25, 10-25, 20-25 | Sycamore Contri 4GR | completed |
03:00pm | Main Gym | Indian Hill Bobinger 5GR | L 21-25, 15-25, 15-9 | Waldorf Larbes 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Hillman 4GR | W 25-16, 25-10, 25-13 | Milford Carey 4GR | completed |
11:00am | Main Gym | Indian Hill Strittmatter 4GR | L 21-25, 23-25, 25-23 | Kilgour Helvie 4GR | completed |
12:00pm | Main Gym | Indian Hill Parlin 5GR | L 11-25, 24-26, 16-18 | Mariemont Hern 5GR | completed |
01:00pm | Main Gym | Indian Hill Albrecht 5GB | W 25-11, 25-13, 15-13 | Madeira Kramer 5GB | completed |
02:00pm | Main Gym | Indian Hill Siegel 7-8GR | L 11-25, 10-25, 6-15 | White Oak Griffin 7-8GR | completed |
03:00pm | Main Gym | Indian Hill Kempton 7-8GR | W 25-22, 18-25, 15-12 | West Clermont Welling 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Phillips 3GR | W 25-12, 23-25, 25-17 | Hyde Park Nolan 3GR | completed |
11:00am | Main Gym | Indian Hill O’Connor 3GR | W 25-23, 20-25, 25-23 | Madeira Takieddine 3GR | completed |
12:00pm | Main Gym | Indian Hill Gates 4GR | W 25-17, 12-25, 25-21 | Mariemont Wise 4GR | completed |
01:00pm | Main Gym | Indian Hill Strittmatter 4GR | W 19-25, 25-18, 25-16 | MVCA Hammer 4GR | completed |
02:00pm | Main Gym | Indian Hill Cole 5GR | W 25-8, 25-8, 15-7 | Waldorf Caldwell 5GR | completed |
03:00pm | Main Gym | Indian Hill Gelfgot 5GR | L 16-25, 21-25, 15-10 | Mariemont Flynn 5GR | completed |
04:00pm | Main Gym | Indian Hill Donnelly 6GB | W 25-13, 18-25, 15-11 | Madeira Torgersen 6GB | completed |
05:00pm | Main Gym | Indian Hill Kempton 7-8GR | W 28-26, 25-16, 10-15 | Loveland McAlees 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Evans 6GR | L 13-25, 15-25, 7-15 | Mariemont Wulfeck 6GR | completed |
02:00pm | Main Gym | Indian Hill Evans 6GR | vs | MVCA Ridings 6GR |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Phillips 3GR | W 25-19, 25-18, 23-25 | Seven Hills Fender 3GR | completed |
11:00am | Main Gym | Indian Hill Donnelly 6GB | W 23-25, 25-22, 15-13 | Mason Folmar 6GB | completed |
12:00pm | Main Gym | Indian Hill Bobinger 5GR | W 25-18, 25-23, 12-15 | Sycamore Bates 5GR | completed |
01:00pm | Main Gym | Indian Hill Gelfgot 5GR | L 24-26, 25-23, 9-15 | MVCA McDonald 5GR | completed |
02:00pm | Main Gym | Indian Hill Albrecht 5GB | L 20-25, 25-23, 7-15 | LAVA Dearnell 5GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Indian Hill Cole 5GR | W 25-22, 25-19, 15-12 | Loveland Wollet 5GR |
completed |
10:00am | Main Gym | Indian Hill O’Connor 3GR | W 25-0, 25-0, 15-0 | Loveland Hazelbaker 3GR |
forfeited |
11:00am | Main Gym | Indian Hill Phillips 3GR | vs | Loveland Doyle 3GR | scheduled |
12:00pm | Main Gym | Indian Hill Andolina 4GR | W 18-25, 25-16, 25-21 | Loveland Ferris 4GR | completed |
01:00pm | Main Gym | Indian Hill Hillman 4GR | W 20-25, 25-10, 25-13 | MVCA Komala 4GR | completed |
02:00pm | Main Gym | Indian Hill Bobinger 5GR | L 9-25, 16-25, 12-15 | Hyde Park Menninger 5GR | completed |
03:00pm | Main Gym | Indian Hill Gelfgot 5GR | L 13-25, 19-25, 9-15 | Waldorf Larbes 5GR | completed |
04:00pm | Main Gym | Indian Hill Kempton 7-8GR | L 22-25, 22-25, 15-8 | White Oak Hines 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Indian Hill Donnelly 6GB | L 19-25, 25-23, 11-15 | Oak Hills Mcnulty-Red 6GB | completed |
11:00am | Main Gym | Indian Hill Andolina 4GR | L 12-25, 14-25, 18-25 | Hyde Park Hammond 4GR | completed |
12:00pm | Main Gym | Indian Hill O’Connor 3GR | L 25-20, 22-25, 23-25 | Sycamore Welsh 3GR | completed |
01:00pm | Main Gym | Indian Hill Evans 6GR | W 25-14, 25-21, 15-11 | Madeira Karol 6GR | completed |
02:00pm | Main Gym | Indian Hill Siegel 7-8GR | vs | Sycamore Danner 7-8GR | scheduled |
03:00pm | Main Gym | Indian Hill Hillman 4GR | W 25-15, 25-23, 14-25 | Kilgour Mukkada 4GR | completed |
04:00pm | Main Gym | Indian Hill Andolina 4GR | L 25-21, 24-26, 12-25 | Kilgour Mukkada 4GR |
completed |
05:00pm | Main Gym | Indian Hill Parlin 5GR | L 25-11, 12-25, 15-17 | Sycamore Gossett 5GR |
completed |