Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Ulland 6GR | W 12-25, 25-13, 15-6 | Deer Park Louden 6GR | completed |
10:00am | Main Gym | Wyoming Hayes 5GR | W 25-18, 21-25, 15-9 | Norwood Montgomery 5GR | completed |
11:00am | Main Gym | Wyoming Ryan 4GR | L 16-25, 25-18, 12-15 | Norwood Bartlett 4GR | completed |
12:00pm | Main Gym | Wyoming Heidel 4GR | W 23-25, 25-16, 25-20 | Reading VYO Peak 4GR | completed |
01:00pm | Main Gym | Wyoming Sloane 3-4BR | W 25-19, 25-21, 25-22 | Milford Watson 3-4BR | completed |
02:00pm | Main Gym | Wyoming Spring 4GR | L 16-25, 9-25, 12-25 | Deer Park Beach 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Jutte 5GR | W 25-20, 25-18, 15-8 | Seven Hills Schumacher 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Heidel 4GR | L 23-25, 9-25, 14-25 | Pleasant Ridge Reddy 4GR | completed |
10:00am | Main Gym | Wyoming Ryan 4GR | W 25-12, 25-12, 25-20 | Sycamore Sarasua 4GR | completed |
11:00am | Main Gym | Wyoming Spring 4GR | L 23-25, 19-25, 25-16 | Norwood Bartlett 4GR | completed |
12:00pm | Main Gym | Wyoming Hayes 5GR | W 25-12, 25-4, 15-5 | Sycamore Rieman 5GR | completed |
01:00pm | Main Gym | Wyoming Jutte 5GR | L 13-25, 25-15, 3-15 | Norwood Butler 5GR | completed |
02:00pm | Main Gym | Wyoming Ulland 6GR | W 25-15, 14-25, 15-5 | Fairfield Bredek 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Hayes 5GR | W 25-8, 25-9, 15-3 | Sycamore Williams 5GR | completed |
02:00pm | Main Gym | Wyoming Sloane 3-4BR | W 25-22, 25-11, 25-20 | Sycamore Fitzwilson 3-4BR | completed |
03:00pm | Main Gym | Wyoming Burger 6GR | W 25-15, 15-25, 15-13 | Fairfield Bredek 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Ulland 6GR | W 25-18, 16-25, 15-11 | Wyoming Burger 6GR | completed |
10:00am | Main Gym | Wyoming Jutte 5GR | W 25-5, 25-9, 15-9 | Pleasant Ridge Newman 5GR | completed |
11:00am | Main Gym | Wyoming Heidel 4GR | L 5-25, 22-25, 10-25 | Madeira Karol 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Hayes 5GR | W 25-17, 25-23, 15-11 | Deer Park Osborne 5GR | completed |
02:00pm | Main Gym | Wyoming Ryan 4GR | W 4-25, 25-17, 25-17 | Wyoming Heidel 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Ryan 4GR | L 18-25, 25-16, 21-25 | Pleasant Ridge Reddy 4GR | completed |
10:00am | Main Gym | Wyoming Spring 4GR | L 8-25, 17-25, 19-25 | Reading VYO Peak 4GR | completed |
11:00am | Main Gym | Wyoming Jutte 5GR | W 25-27, 25-10, 16-14 | Wyoming Hayes 5GR | completed |
12:00pm | Main Gym | Wyoming Sloane 3-4BR | L 22-25, 23-25, 25-10 | Sycamore Carpenter 3-4BR | completed |
01:00pm | Main Gym | Wyoming Ulland 6GR | W 25-9, 25-15, 12-15 | Norwood Stacy 6GR | completed |
02:00pm | Main Gym | Wyoming Burger 6GR | W 25-21, 12-25, 15-7 | Reading VYO McCutcheon 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Spring 4GR | L 16-25, 18-25, 8-25 | Wyoming Ryan 4GR | completed |
02:00pm | Main Gym | Wyoming Heidel 4GR | W 25-21, 25-20, 25-17 | Norwood Bartlett 4GR | completed |
03:00pm | Main Gym | Wyoming Hayes 5GR | W 25-3, 25-17, 15-8 | Seven Hills Schumacher 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Wyoming Ulland 6GR | W 25-15, 25-20, 15-4 | Reading VYO McCutcheon 6GR | completed |
11:00am | Main Gym | Wyoming Burger 6GR | L 25-13, 20-25, 14-16 | Pleasant Ridge Eddingfield 6GR | completed |
12:00pm | Main Gym | Wyoming Heidel 4GR | W 19-25, 25-20, 25-18 | Wyoming Spring 4GR | completed |
01:00pm | Main Gym | Wyoming Ryan 4GR | L 9-25, 23-25, 19-25 | Deer Park Beach 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Sloane 3-4BR | L 14-25, 20-25, 25-27 | Kilgour Smith 3-4BR | completed |
02:00pm | Main Gym | Wyoming Jutte 5GR | W 25-22, 25-14, 5-15 | Deer Park Osborne 5GR | completed |
03:00pm | Main Gym | Wyoming Burger 6GR | L 23-25, 16-25, 5-15 | Sycamore Stringer 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Jutte 5GR | L 0-2, 0-2, 0-2 | Sycamore Williams 5GR |
forfeited |
10:00am | Main Gym | Wyoming Burger 6GR | W 25-15, 25-19, 7-15 | Sycamore Wooldridge 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Wyoming Spring 4GR | L 23-25, 13-25, 9-25 | Deer Park Beach 4GR | completed |
02:00pm | Main Gym | Wyoming Sloane 3-4BR | W 25-8, 25-19, 25-12 | Oak Hills Gebhardt 3-4BR | completed |