Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/25/2024 - 4:00pm | L 9-25, 25-21, 8-15 | Sycamore Sarasua 6GR | Greene Intermediate School - Green Gym | completed | league |
09/07/2024 - 11:00am | W 25-18, 25-17, 15-4 | Mason Perkins 6GR | Sports Express - Court 5 | completed | league |
09/08/2024 - 12:00pm | L 21-25, 25-27, 9-15 | Milford Smith 6GR | Elite Athletics Court 3 | completed | league |
09/14/2024 - 9:00am | L 20-25, 19-25, 13-15 | Kings Tomasulo 6GR | Sports Express - Court 4 | completed | league |
09/15/2024 - 12:00pm | L 20-25, 22-25, 15-8 | Loveland Pater 6GR | Loveland Elementary | completed | league |
09/21/2024 - 2:00pm | L 16-25, 25-21, 10-15 | Loveland Connors 6GR | Sports Express - Court 4 | completed | league |
09/28/2024 - 10:00am | W 25-18, 25-21, 13-15 | Sycamore Danner 6GR | Sycamore Junior High - Back Gym |
completed |
league |
09/29/2024 - 2:00pm | W 25-18, 19-25, 15-4 | Kings Sage 6GR | Sports Express - Court 4 | completed | league |
10/05/2024 - 12:00pm | W 25-21, 25-18, 15-6 | Milford Burton 6GR | Elite Athletics Court 1 | completed | league |
10/06/2024 - 3:00pm | L 19-25, 17-25, 15-7 | Sycamore Sarasua 6GR | Sports Express - Court 3 | completed | league |
10/13/2024 - 12:00pm | W 25-17, 21-25, 15-7 | Reading VYO McCutcheon 6GR | Betsch Fieldhouse | completed | tournament |
10/13/2024 - 3:00pm | W 15-25, 25-16, 25-10 | Wyoming Burger 6GR | Betsch Fieldhouse | completed | tournament |
10/13/2024 - 5:00pm | W 25-22, 22-25, 22-20 | White Oak Elsasser 6GR | Betsch Fieldhouse | completed | tournament |