Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 9:00am | L 17-25, 11-25, 10-15 | Sycamore Graulty 7-8BR | Sycamore Junior High - Main Gym | completed | league |
08/25/2024 - 6:00pm | L 22-25, 15-25, 12-15 | Madeira Chu 7-8BR | Madeira Middle School | completed | league |
09/07/2024 - 2:00pm | L 6-25, 18-25, 5-15 | Loveland Wildfong 7-8BR | Delhi Middle School | completed | league |
09/08/2024 - 2:00pm | L 23-25, 18-25, 13-15 | Anderson Township Davis 7-8BR | Elite Athletics Court 1 | completed | league |
09/14/2024 - 9:00am | L 7-25, 15-25, 10-15 | Lakota East Rush 7-8BR | Delhi Middle School | completed | league |
09/21/2024 - 5:00pm | L 23-25, 13-25, 15-9 | Madeira Larson 7-8BR | Madeira Middle School | completed | league |
09/28/2024 - 1:00pm | at | Sycamore Beck 7-8BR | Sycamore Junior High - Main Gym |
postponed |
league |
09/28/2024 - 2:00pm | L 12-25, 14-25, 6-15 | Milford Brocki 7-8BR | Bridgetown Middle School | completed | league |
10/05/2024 - 1:00pm | L 18-25, 24-26, 13-15 | Lebanon Evans 7-8BR | Delhi Middle School | completed | league |
10/06/2024 - 4:00pm | L 19-25, 24-26, 14-16 | Sycamore Graulty 7-8BR | Bridgetown Middle School | completed | league |
10/13/2024 - 10:00am | L 17-25, 23-25, | Sycamore Beck 7-8BR | Sycamore Junior High - Back Gym | completed | tournament |