Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 3:00pm | L 18-25, 17-25, 15-13 | White Oak Dipzinski 6GA | Greene Intermediate School - Green Gym | completed | league |
08/25/2024 - 12:00pm | W 25-20, 25-17, 15-12 | Mason Powell 6GA | Sports Express - Court 4 | completed | league |
09/07/2024 - 3:00pm | W 25-14, 25-10, 15-12 | Loveland Croston 6GA | Greene Intermediate School - Green Gym | completed | league |
09/08/2024 - 11:00am | L 13-25, 25-27, 15-4 | LAVA Steckman 6GA | Spooky Nook - Court 40 | completed | league |
09/14/2024 - 11:00am | W 11-25, 25-12, 15-12 | Milford Roebel 6GA | Elite Athletics Court 2 | completed | league |
09/15/2024 - 1:00pm | W 25-12, 25-11, 10-15 | Kings Kaiser 6GA | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 12:00pm | L 19-25, 25-21, 6-15 | Mason Rini 6GA | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 3:00pm | W 25-22, 26-24, 5-15 | Lakota East Thomas 6GA | Lakota East High School - Aux Gym |
completed |
league |
09/29/2024 - 5:00pm | W 25-16, 25-18, 15-1 | Madeira Crowley 6GA | Greene Intermediate School - Green Gym | completed | league |
10/05/2024 - 2:00pm | W 25-8, 25-18, 8-15 | White Oak Mangold 6GA | Betsch Fieldhouse | completed | league |
10/13/2024 - 12:00pm | W 25-18, 25-10, | Springboro Aracri 6GB | Greene Intermediate School - Gold Gym | completed | tournament |
10/13/2024 - 3:00pm | W 25-20, 20-25, 16-14 | White Oak Dipzinski 6GA | Greene Intermediate School - Gold Gym | completed | tournament |
10/13/2024 - 5:00pm | L 23-25, 18-25, | Mason Rini 6GA | Greene Intermediate School - Green Gym | completed | tournament |