Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 4:00pm | L 13-25, 7-25, 9-15 | Wyoming Burger 6GR | Greene Intermediate School - Gold Gym | completed | league |
08/25/2024 - 10:00am | L 9-25, 20-25, 11-15 | Norwood Stacy 6GR | Norwood Middle School | completed | league |
09/07/2024 - 2:00pm | L 9-25, 22-25, 8-15 | Reading VYO McCutcheon 6GR | Greene Intermediate School - Gold Gym | completed | league |
09/08/2024 - 1:00pm | L 14-25, 15-25, 9-15 | Springdale Strange 6GR | Springdale Community Center - Gym 2 | completed | league |
09/14/2024 - 10:00am | W 25-23, 17-25, 15-13 | Pleasant Ridge Eddingfield 6GR | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 1:00pm | L 12-25, 10-25, 13-15 | Sycamore Stringer 6GR | Greene Intermediate School - Gold Gym | completed | league |
09/22/2024 - 5:00pm | L 14-25, 6-25, 11-15 | Deer Park Louden 6GR | Greene Intermediate School - Gold Gym | completed | league |
09/28/2024 - 10:00am | L 25-21, 14-25, 13-15 | Fairfield Bredek 6GR | Creekside Middle School | completed | league |
09/29/2024 - 4:00pm | L 13-25, 15-25, 3-15 | Wyoming Ulland 6GR | Greene Intermediate School - Gold Gym | completed | league |
10/05/2024 - 10:00am | L 15-25, 19-25, 15-7 | Wyoming Burger 6GR | Wyoming Recreation Center | completed | league |
10/12/2024 - 2:00pm | W 25-0, 25-0, 15-0 | Western Brown Hopper 6GR | Elite Athletics Court 4 |
forfeited |
tournament |
10/12/2024 - 4:00pm | vs | Madeira Yankie 6GR | Elite Athletics Court 1 | scheduled | tournament |