Loveland Elementary

You are here

Status message

Finding your current location ...
E.g., 12/04/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland Winkle 5GA L 20-25, 21-25, 16-14 White Oak Menninger 5GA completed
10:00am Main Gym Loveland Rosario 4GA L 22-25, 10-25, 12-15 White Oak Hornbach 4GA completed
11:00am Main Gym Loveland Wollet 5GR W 25-10, 27-17, 15-9 Indian Hill Parlin 5GR completed
12:00pm Main Gym Loveland Mason 5-6BR L 13-25, 16-25, 11-15 Milford Brockman 5-6BR completed
01:00pm Main Gym Loveland Ferris 4GR W 25-19, 21-25, 17-15 Mariemont Wulfeck 4GR completed
02:00pm Main Gym Loveland Hazelbaker 3GR L 22-25, 25-22, 23-25 Mariemont Lester 3GR completed
03:00pm Main Gym Loveland Mason 5-6BR W 25-23, 25-22, 11-15 Kilgour Burck 5-6BR completed
Sunday, August 25, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Winkle 5GA W 25-5, 25-20, 15-6 Talawanda Corbin 5GA completed
01:00pm Main Gym Loveland Croston 6GA L 11-25, 5-25, 5-15 Mason Rini 6GA completed
02:00pm Main Gym Loveland Ferguson 4GR L 25-21, 9-25, 17-25 Indian Hill Strittmatter 4GR completed
03:00pm Main Gym Loveland Stiver 5GR L 20-25, 7-25, 7-15 Waldorf Larbes 5GR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland DeSalvo 3GR L 11-25, 12-25, 23-25 Madeira Molesworth 3GR completed
10:00am Main Gym Loveland Doyle 3GR L 16-25, 19-25, 17-25 Sycamore Jacob 3GR completed
11:00am Main Gym Loveland Ferris 4GR L 22-25, 16-25, 9-25 Indian Hill Hillman 4GR completed
12:00pm Main Gym Loveland Rosario 4GA L 23-25, 25-19, 12-15 Oak Hills Ober 4GA completed
01:00pm Main Gym Loveland Wollet 5GR W 25-7, 13-25, 15-6 Sycamore Gossett 5GR completed
02:00pm Main Gym Loveland Connors 6GR L 16-25, 18-25, 11-15 Loveland Pater 6GR completed
03:00pm Main Gym Loveland Ferris 4GR L 8-25, 8-25, 9-25 MVCA Komala 4GR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Hazelbaker 3GR W 25-12, 25-14, 25-18 Loveland DeSalvo 3GR completed
01:00pm Main Gym Loveland Ferguson 4GR L 14-25, 16-25, 18-25 Mariemont Wise 4GR completed
02:00pm Main Gym Loveland Stiver 5GR L 18-25, 25-19, 8-15 Sycamore Bates 5GR completed
03:00pm Main Gym Loveland Wollet 5GR W 25-15, 25-8, 25-6 Waldorf Caldwell 5GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland DeSalvo 3GR W 25-20, 25-20, 25-20 Indian Hill O’Connor 3GR completed
10:00am Main Gym Loveland Doyle 3GR W 25-16, 22-25, 25-19 Pleasant Ridge Delia 3GR completed
11:00am Main Gym Loveland Mason 5-6BR L 14-25, 7-25, 1-15 Sycamore Wyse 5-6BR completed
12:00pm Main Gym Loveland Wollet 5GR L 11-25, 27-25, 6-15 Kilgour Shore 5GR completed
01:00pm Main Gym Loveland Baker 5-6BR W 20-25, 25-21, 15-13 Pleasant Ridge Coates 5-6BR completed
02:00pm Main Gym Loveland Croston 6GA L 12-25, 21-25, 14-16 White Oak Mangold 6GA completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Pater 6GR W 25-20, 25-22, 8-15 Kings Coleman 6GR completed
01:00pm Main Gym Loveland Connors 6GR L 15-25, 25-16, 6-15 Kings Sage 6GR completed
02:00pm Main Gym Loveland Mason 5-6BR W 24-26, 25-11, 15-3 Hyde Park Young 5-6BR completed
03:00pm Main Gym Loveland Rosario 4GA L 13-25, 15-25, 12-15 Kings Wall 4GA completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland Croston 6GA L 13-25, 8-25, 4-15 LAVA Steckman 6GA completed
10:00am Main Gym Loveland Winkle 5GA W 25-20, 23-25, 15-5 Mason Miller 5GA completed
11:00am Main Gym Loveland Baker 5-6BR L 23-25, 20-25, 6-15 Sycamore Ellis 5-6BR completed
12:00pm Main Gym Loveland Ferguson 4GR W 25-23, 14-25, 25-14 Milford Steltenkamp 4GR completed
01:00pm Main Gym Loveland DeSalvo 3GR L 25-14, 19-25, 22-25 Milford Lincoln 3GR completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Doyle 3GR L 10-25, 21-25, 18-25 Madeira Matthews 3GR completed
01:00pm Main Gym Loveland Hazelbaker 3GR L 22-25, 23-25, 25-23 Madeira Molesworth 3GR completed
02:00pm Main Gym Loveland Rosario 4GA L 12-25, 8-25, 16-14 Lebanon Womack 4GA completed
03:00pm Main Gym Loveland Stiver 5GR L 25-27, 19-25, 13-15 Seven Hills Jackson 5GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland Stiver 5GR L 18-25, 13-25, 11-15 Indian Hill Gelfgot 5GR completed
10:00am Main Gym Loveland Pater 6GR W 25-19, 25-17, 11-15 Mason Perkins 6GR completed
11:00am Main Gym Loveland Croston 6GA L 15-25, 11-25, 16-14 Mason Powell 6GA completed
12:00pm Main Gym Loveland Winkle 5GA W 25-20, 10-25, 16-14 Madeira Allen 5GA completed
01:00pm Main Gym Loveland Baker 5-6BR W 25-21, 25-10, 15-0 Madeira Harth 5-6BR completed
02:00pm Main Gym Loveland Connors 6GR L 25-18, 9-25, 10-15 Sycamore Sarasua 6GR completed
03:00pm Main Gym Loveland Ferris 4GR L 19-25, 13-25, 14-25 Madeira Eick 4GR completed
04:00pm Main Gym Loveland Ferguson 4GR L 17-25, 23-25, 14-25 Indian Hill Gates 4GR completed
05:00pm Main Gym Loveland Hazelbaker 3GR W 25-9, 25-22, 25-22 Sycamore Welsh 3GR completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Baker 5-6BR L 25-20, 21-25, 15-17 Sycamore Wyse 5-6BR completed
01:00pm Main Gym Loveland Ferris 4GR L 7-25, 18-25, 11-25 Hyde Park Hammond 4GR completed
02:00pm Main Gym Loveland Hazelbaker 3GR W 20-25, 25-11, 25-12 MVCA Siler 3GR completed
03:00pm Main Gym Loveland Doyle 3GR L 12-25, 16-25, 6-15 MVCA McDonald 3GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland DeSalvo 3GR L 18-25, 22-25, 25-23 MVCA Siler 3GR completed
10:00am Main Gym Loveland Ferguson 4GR L 18-25, 25-12, 18-25 Kilgour Helvie 4GR completed
11:00am Main Gym Loveland Stiver 5GR L 18-25, 16-25, 14-16 MVCA McDonald 5GR completed
12:00pm Main Gym Loveland Wollet 5GR L 22-25, 19-25, 15-7 Mariemont Wolfe 5GR completed
01:00pm Main Gym Loveland Mason 5-6BR L 25-23, 23-25, 12-15 Kings Hill 5-6BR completed
02:00pm Main Gym Loveland Baker 5-6BR L 18-25, 15-25, 13-15 Madeira Schwaller 5-6BR completed
03:00pm Main Gym Loveland Connors 6GR L 25-27, 21-25, 14-16 Milford Smith 6GR completed
04:00pm Main Gym Loveland Pater 6GR L 17-25, 22-25, 15-7 Kings Tomasulo 6GR completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Loveland Doyle 3GR W 25-7, 25-14, 26-24 Reading VYO Braig 3GR completed
01:00pm Main Gym Loveland DeSalvo 3GR W 25-14, 25-11, 25-12 Madeira Takieddine 3GR completed
02:00pm Main Gym Loveland Rosario 4GA L 11-25, 13-25, 6-15 Lakota East Bowden 4GA completed
03:00pm Main Gym Loveland Wollet 5GR L 23-25, 13-25, 15-13 Hyde Park Faris 5GR completed
Saturday, October 12, 2024
Game Time Gym Home Away Status
09:00am Main Gym Loveland Baker 5-6BR vs Pleasant Ridge Coates 5-6BR scheduled
10:00am Main Gym Milford Brockman 5-6BR L 25-13, 12-25, 15-17 Kings Hill 5-6BR completed
11:00am Main Gym Hyde Park Young 5-6BR L 12-25, 15-25, Loveland Mason 5-6BR completed
12:00pm Main Gym Lebanon Leon 5-6BR W 25-11, 23-25, 15-2 Madeira Harth 5-6BR completed
01:00pm Main Gym Game 1 Winner L 17-25, 23-25, Kings Hill 5-6BR completed
02:00pm Main Gym Lebanon Leon 5-6BR W 25-13, 25-12, Loveland Mason 5-6BR completed
03:00pm Main Gym Lebanon Leon 5-6BR W 25-20, 25-21, Kings Hill 5-6BR completed