Sycamore Junior High School

You are here

Status message

Finding your current location ...
E.g., 12/25/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Back Gym Sycamore Hayes 7-8GR L 20-25, 19-25, 15-11 White Oak Gehring 7-8GR completed
09:00am Main Gym Sycamore Graulty 7-8BR W 25-17, 25-11, 15-10 Oak Hills Stuart 7-8BR completed
10:00am Back Gym Sycamore Danner 7-8GR L 20-25, 15-25, 15-12 Loveland Mason 7-8GR completed
10:00am Main Gym Sycamore Kaniecki 7-8BA W 9-25, 25-22, 15-7 Anderson Township Iredale 7-8BA completed
11:00am Back Gym Sycamore Conkle 7-8GR W 25-16, 25-19, 15-17 West Clermont Welling 7-8GR completed
11:00am Main Gym Sycamore Beck 7-8BR L 17-25, 15-25, 7-15 Milford Brocki 7-8BR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Back Gym Sycamore Beck 7-8BR L 14-25, 20-25, 18-20 Madeira Larson 7-8BR completed
09:00am Main Gym Sycamore Hayes 7-8GR L 20-25, 25-19, 9-15 Indian Hill Kempton 7-8GR completed
10:00am Back Gym Sycamore Kaniecki 7-8BA W 25-20, 25-14, 15-5 Lebanon Greene 7-8BA completed
10:00am Main Gym Sycamore Danner 7-8GR L 10-25, 21-25, 11-15 White Oak Williams 7-8GR completed
11:00am Main Gym Sycamore Conkle 7-8GR W 26-24, 25-21, 13-15 Loveland McAlees 7-8GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Back Gym Sycamore Danner 7-8GR W 25-22, 25-16, 12-15 Kings Andersen 7-8GR completed
09:00am Main Gym Sycamore Kaniecki 7-8BA W 26-24, 27-25, 15-10 Milford Watson 7-8BA completed
10:00am Back Gym Sycamore Conkle 7-8GR W 25-10, 25-9, 15-10 Kings Anderson 7-8GR completed
10:00am Main Gym Sycamore Beck 7-8BR L 20-25, 17-25, 15-7 Sycamore Graulty 7-8BR completed
11:00am Main Gym Sycamore Hayes 7-8GR L 21-25, 25-18, 13-15 White Oak Hines 7-8GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
01:00pm Back Gym Sycamore Graulty 7-8BR L 17-25, 22-25, 15-10 Madeira Larson 7-8BR completed
01:00pm Main Gym Sycamore Kaniecki 7-8BA L 16-25, 21-25, 11-15 LAVA Strunk 7-8BA completed
02:00pm Back Gym Sycamore Conkle 7-8GR W 25-20, 27-25, 6-15 Kings Aliaga 7-8GR completed
02:00pm Main Gym Sycamore Graulty 7-8BR W 25-16, 21-25, 15-11 Lebanon Evans 7-8BR completed
03:00pm Back Gym Sycamore Hayes 7-8GR L 14-25, 17-25, 15-13 Goshen Medly 7-8GR completed
03:00pm Main Gym Sycamore Beck 7-8BR W 21-25, 25-22, 15-4 Anderson Township Davis 7-8BR completed
04:00pm Back Gym Sycamore Danner 7-8GR L 17-25, 27-25, 8-15 West Clermont Cox 7-8GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Back Gym Sycamore Bates 5GR L 9-25, 11-25, 10-15 Hyde Park Menninger 5GR

completed

09:00am Main Gym Sycamore Carpenter 3-4BR W 25-15, 26-24, 25-19 Madeira Blessing 3-4BR

completed

10:00am Back Gym Sycamore Danner 6GR L 18-25, 21-25, 15-13 Kings Coleman 6GR

completed

10:00am Main Gym Sycamore Lyerly 3-4BR L 15-25, 25-13, 23-25 Kings Mitchell 3-4BR

completed

11:00am Back Gym Sycamore Rieman 5GR L 20-25, 13-25, 10-15 Norwood Butler 5GR

completed

11:00am Main Gym Sycamore Hasting 3GR W 25-12, 24-26, 25-12 Loveland DeSalvo 3GR

completed

12:00pm Back Gym Sycamore Sarasua 4GR W 25-18, 25-19, 15-25 Norwood Bartlett 4GR

completed

12:00pm Main Gym Sycamore Graulty 7-8BR L 25-27, 25-10, 10-15 Anderson Township Davis 7-8BR completed
01:00pm Main Gym Sycamore Beck 7-8BR vs Oak Hills Stuart 7-8BR

postponed

Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Main Gym Sycamore Danner 7-8GR L 9-25, 14-25, 11-15 White Oak Griffin 7-8GR completed
10:00am Main Gym Sycamore Hayes 7-8GR L 17-25, 9-25, 9-15 White Oak Menninger 7-8GR completed
11:00am Main Gym Sycamore Conkle 7-8GR W 25-10, 25-14, 17-15 Milford Kline 7-8GR completed
12:00pm Main Gym Sycamore Kaniecki 7-8BA W 25-23, 15-25, 17-15 Lakota East Deltufo 7-8BA completed
Sunday, October 13, 2024
Game Time Gym Home Away Status
10:00am Back Gym Sycamore Beck 7-8BR W 25-17, 25-23, Oak Hills Stuart 7-8BR completed
10:00am Main Gym Lebanon Evans 7-8BR vs Madeira Chu 7-8BR scheduled
11:00am Back Gym Sycamore Graulty 7-8BR vs Sycamore Beck 7-8BR scheduled
11:00am Main Gym Loveland Wildfong 7-8BR W 25-11, 25-13, Game 1 Winner completed
12:00pm Back Gym Loveland McAlees 7-8GR W 25-20, 23-25, 15-13 White Oak Gehring 7-8GR completed
12:00pm Main Gym Kings Andersen 7-8GR L 25-21, 22-25, 5-15 Sycamore Danner 7-8GR completed
01:00pm Back Gym Lakota East Rush 7-8BR W 22-25, 25-13, 15-6 Anderson Township Davis 7-8BR completed
01:00pm Main Gym Milford Brocki 7-8BR W 25-21, 25-14, Madeira Larson 7-8BR completed
02:00pm Back Gym Madeira Hough 7-8GR L 22-25, 22-25, White Oak Hines 7-8GR completed
02:00pm Main Gym Kings Aliaga 7-8GR L 24-25, 21-25, Loveland Mason 7-8GR completed
03:00pm Back Gym Game 2 Winner L 21-25, 20-25, Lakota East Rush 7-8BR completed
03:00pm Main Gym Loveland Wildfong 7-8BR W 23-25, 25-21, 15-12 Milford Brocki 7-8BR completed
04:00pm Back Gym White Oak Hines 7-8GR W 25-22, 25-20, Loveland Mason 7-8GR completed
04:00pm Main Gym Loveland McAlees 7-8GR L 25-21, 9-25, 10-15 Sycamore Danner 7-8GR completed
05:00pm Main Gym White Oak Hines 7-8GR W 25-21, 25-20, Sycamore Danner 7-8GR completed