Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 12:00pm | L 13-25, 10-25, 11-25 | Kings Schmidt 4GR | Sports Express - Court 2 | completed | league |
09/07/2024 - 2:00pm | L 20-25, 18-25, 25-18 | Lebanon Myers 4GR | Sports Express - Court 2 | completed | league |
09/14/2024 - 11:00am | L 10-25, 19-25, 9-25 | Kings Bitzer 4GR | Sports Express - Court 2 | completed | league |
09/15/2024 - 4:00pm | L 17-25, 18-25, 22-25 | Lakota East Wagner 4GR | Lakota East High School - Main Gym | completed | league |
09/21/2024 - 11:00am | L 22-25, 23-25, 25-17 | Centerville Sproat 4GR | Sports Express - Court 2 | completed | league |
09/22/2024 - 1:00pm | W 25-0, 25-0, 15-0 | MAYA 4G | Sports Express - Court 3 |
forfeited |
league |
09/28/2024 - 11:00am | L 16-25, 15-25, 20-25 | LAVA Yavorsky 4GR | Sports Express - Court 2 | completed | league |
09/29/2024 - 3:00pm | L 11-25, 16-25, 25-15 | Mason Driscoll 4GR | Sports Express - Court 2 | completed | league |
10/05/2024 - 1:00pm | L 19-25, 20-25, 8-25 | Kings Schmidt 4GR | Sports Express - Court 2 | completed | league |
10/06/2024 - 2:00pm | at | Clinton-Massie Ohler 4GR | Sports Express - Court 2 | scheduled | league |
10/12/2024 - 11:00am | at | Loveland Ferguson 4GR | Elite Athletics Court 4 | scheduled | tournament |