Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | L 15-25, 13-25, 13-25 | Lebanon Myers 4GR | Arsenal Sports Arena | completed | league |
09/07/2024 - 5:00pm | L 8-25, 15-25, 25-18 | Centerville Sproat 4GR | Arsenal Sports Arena | completed | league |
09/08/2024 - 1:00pm | L 8-25, 11-25, 11-25 | Kings Bitzer 4GR | Sports Express - Court 2 | completed | league |
09/14/2024 - 2:00pm | L 13-25, 7-25, 10-25 | Lakota East Wagner 4GR | Arsenal Sports Arena | completed | league |
09/21/2024 - 1:00pm | L 11-25, 7-25, 16-25 | Mason Driscoll 4GR | Arsenal Sports Arena | completed | league |
09/22/2024 - 1:00pm | L 0-25, 0-25, 0-15 | Mason Williamson 4GR | Sports Express - Court 3 |
forfeited |
league |
09/28/2024 - 2:00pm | L 9-25, 21-25, 23-25 | Clinton-Massie Ohler 4GR | Arsenal Sports Arena | completed | league |
09/29/2024 - 3:00pm | L 11-25, 11-25, 11-25 | Oak Hills Smed 4GR | Bridgetown Middle School | completed | league |
10/05/2024 - 12:00pm | L 24-26, 7-25, 14-25 | Lebanon Myers 4GR | Sports Express - Court 3 | completed | league |
10/06/2024 - 4:00pm | L 18-25, 24-26, 14-25 | Kings Schmidt 4GR | Sports Express - Court 2 | completed | league |
10/13/2024 - 11:00am | W 2-0, 2-0, 2-0 | Western Brown Diehl 4GR | Sports Express - Court 3 |
forfeited |
tournament |
10/13/2024 - 2:00pm | L 25-27, 17-25, | Williamsburg Richey 4GR | Sports Express - Court 2 | completed | tournament |