Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | L 20-25, 22-25, 25-14 | Batavia Foster 4GR | Batavia Elementary | completed | league |
08/25/2024 - 5:00pm | L 5-25, 17-25, 20-25 | Milford Ventre 4GR | Mt. Orab Middle School | completed | league |
09/07/2024 - 12:00pm | W 26-24, 25-16, 16-25 | West Clermont Clermont 4GR | Mt. Orab Middle School | completed | league |
09/14/2024 - 11:00am | L 16-25, 15-25, 8-25 | Batavia Martin 4GR | Batavia Elementary | completed | league |
09/15/2024 - 4:00pm | L 2-25, 3-25, 6-25 | New Richmond Corbin 4GR | Mt. Orab Middle School | completed | league |
09/21/2024 - 1:00pm | L 19-25, 15-25, 13-25 | Western Brown Lawrence 4GR | Mt. Orab Middle School | completed | league |
09/22/2024 - 2:00pm | L 21-25, 25-23, 19-25 | New Richmond Sweet-Helms 4GR | Mt. Orab Middle School | completed | league |
09/29/2024 - 3:00pm | L 15-25, 17-25, 18-25 | West Clermont Fouts 4GR | Elite Athletics Court 3 | completed | league |
10/06/2024 - 3:00pm | L 0-25, 0-25, 0-25 | Goshen Marsh 4GR | Mt. Orab Middle School | forfeited | league |
10/06/2024 - 5:00pm | L 8-25, 19-25, 25-20 | Williamsburg Richey 4GR | Williamsburg Old High School | completed | league |
10/13/2024 - 11:00am | L 0-2, 0-2, 0-2 | MAYA 4G | Sports Express - Court 3 |
forfeited |
tournament |