Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
09/07/2024 - 10:00am | L 11-25, 13-25, 8-25 | Goshen Marsh 4GR | New Richmond Admin - Aux Gym | completed | league |
09/08/2024 - 3:00pm | W 25-10, 25-14, 25-12 | Williamsburg Richey 4GR | Williamsburg Old High School | completed | league |
09/14/2024 - 1:00pm | L 25-20, 13-25, 10-25 | Milford Ventre 4GR | Monroe Elementary |
completed |
league |
09/15/2024 - 2:00pm | L 12-25, 22-25, 25-18 | Batavia Foster 4GR | Elite Athletics Court 4 | completed | league |
09/21/2024 - 9:00am | W 25-16, 25-20, 25-11 | West Clermont Clermont 4GR | New Richmond Admin - Aux Gym | completed | league |
09/22/2024 - 2:00pm | W 25-21, 23-25, 25-19 | Western Brown Diehl 4GR | Mt. Orab Middle School | completed | league |
09/28/2024 - 11:00am | L 12-25, 15-25, 10-25 | West Clermont Fouts 4GR | Elite Athletics Court 5 |
completed |
league |
09/28/2024 - 1:00pm | W 25-21, 8-25, 25-20 | Batavia Martin 4GR | New Richmond Admin - Aux Gym | completed | league |
10/05/2024 - 11:00am | L 14-25, 12-25, 6-25 | New Richmond Corbin 4GR | New Richmond Admin - Aux Gym | completed | league |
10/05/2024 - 4:00pm | L 12-25, 12-25, 18-25 | Western Brown Lawrence 4GR | New Richmond Admin - Aux Gym | completed | league |
10/12/2024 - 10:00am | W 25-11, 25-21, | Centerville Sproat 4GR | Elite Athletics Court 3 | completed | tournament |
10/12/2024 - 1:00pm | W 25-13, 25-17, | Game 1 Winner | Elite Athletics Court 3 | completed | tournament |
10/12/2024 - 4:00pm | L 18-25, 25-14, 19-25 | Sycamore Contri 4GR | Elite Athletics Court 3 | completed | tournament |