Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/25/2024 - 3:00pm | L 7-25, 8-25, 5-15 | Loveland Pater 6GR | Elite Athletics Court 3 | completed | league |
09/07/2024 - 3:00pm | L 21-25, 13-25, 8-15 | Sycamore Sarasua 6GR | Greene Intermediate School - Gold Gym | completed | league |
09/08/2024 - 2:00pm | L 12-25, 19-25, 12-15 | Loveland Connors 6GR | Elite Athletics Court 2 | completed | league |
09/14/2024 - 9:00am | L 22-25, 25-19, 11-15 | Mason Perkins 6GR | Sports Express - Court 5 | completed | league |
09/15/2024 - 1:00pm | vs | Sycamore Danner 6GR | Elite Athletics Court 1 | scheduled | league |
09/21/2024 - 2:00pm | L 4-25, 11-25, 5-15 | Milford Smith 6GR | Elite Athletics Court 2 | completed | league |
09/28/2024 - 9:00am | L 11-25, 16-25, 6-15 | Kings Sage 6GR | Elite Athletics Court 2 | completed | league |
09/29/2024 - 12:00pm | L 11-25, 17-25, 12-15 | Kings Tomasulo 6GR | Sports Express - Court 4 | completed | league |
10/05/2024 - 12:00pm | L 21-25, 18-25, 6-15 | Kings Coleman 6GR | Elite Athletics Court 1 | completed | league |
10/06/2024 - 4:00pm | L 9-25, 15-25, 13-15 | Loveland Pater 6GR | Loveland Middle School | completed | league |
10/12/2024 - 2:00pm | L 0-25, 0-25, 0-15 | Madeira Yankie 6GR | Elite Athletics Court 3 |
forfeited |
tournament |