Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | L 17-25, 15-25, 7-15 | Milford Brocki 7-8BR | Sycamore Junior High - Main Gym | completed | league |
09/07/2024 - 9:00am | L 14-25, 20-25, 18-20 | Madeira Larson 7-8BR | Sycamore Junior High - Back Gym | completed | league |
09/08/2024 - 1:00pm | L 19-25, 18-25, 9-15 | Lebanon Evans 7-8BR | Sports Express - Court 5 | completed | league |
09/14/2024 - 10:00am | L 20-25, 17-25, 15-7 | Sycamore Graulty 7-8BR | Sycamore Junior High - Main Gym | completed | league |
09/15/2024 - 12:00pm | L 11-25, 15-25, 10-15 | Loveland Wildfong 7-8BR | Loveland Middle School | completed | league |
09/21/2024 - 3:00pm | W 21-25, 25-22, 15-4 | Anderson Township Davis 7-8BR | Sycamore Junior High - Main Gym | completed | league |
09/28/2024 - 1:00pm | vs | Oak Hills Stuart 7-8BR | Sycamore Junior High - Main Gym |
postponed |
league |
09/28/2024 - 3:00pm | W 25-18, 25-11, 15-12 | Lakota East Rush 7-8BR | Lakota East Freshman Building | completed | league |
10/05/2024 - 2:00pm | L 18-25, 20-25, 14-16 | Madeira Chu 7-8BR | Madeira Middle School | completed | league |
10/06/2024 - 2:00pm | L 17-25, 16-25, 12-15 | Milford Brocki 7-8BR | Elite Athletics Court 2 | completed | league |
10/13/2024 - 10:00am | W 25-17, 25-23, | Oak Hills Stuart 7-8BR | Sycamore Junior High - Back Gym | completed | tournament |
10/13/2024 - 11:00am | at | Sycamore Graulty 7-8BR | Sycamore Junior High - Back Gym | scheduled | tournament |